Daytona Beach International Airport Location
FAA Identifier: DAB ICAO : DAB From city : 3 miles SW of DAYTONA BEACH, FL Region : Florida (All Airports in Florida) Localization: US-FL Latitude : 29-10-47.7000N |
Longitude: 081-03-29.0000W Field Elevation : 34.1 ft. Type: Airport (Airfield) Use: Public Time Zone : UTC -4 (UTC -5 during Standard Time) Country : United States |
Owned by VOLUSIA COUNTY 123 W INDIANA AVE DELAND, FL 32720-4612 Phone 386-248-8030 |
Manager FREDERICK B. KARL 700 CATALINA DR, SUITE 300 DAYTONA BEACH, FL 32114 Phone 386-248-8030 DAYTONA BEACH INTL ARPT. |
KDAP Runway Information
Runway 7L/25R
Dimensions: | 10500 x 150 ft. / 3200 x 46 m | ||||||||||||
Surface: | asphalt/concrete/grooved, in good condition RY 7L FIRST 2300 FT CONCRETE ON 50 FT WIDE KEEL SECTION. |
||||||||||||
Weight bearing capacity: |
|
||||||||||||
Runway edge lights: | high intensity | ||||||||||||
RUNWAY 7L | RUNWAY 25R | ||||||||||||
Latitude: | 29-10.353030N | 29-11.079082N | |||||||||||
Longitude: | 081-04.667242W | 081-02.874945W | |||||||||||
Elevation: | 28.3 ft. | 32.7 ft. | |||||||||||
Gradient: | 0.1% | 0.1% | |||||||||||
Traffic pattern: | left | right | |||||||||||
Runway heading: | 070 magnetic, 065 true | 250 magnetic, 245 true | |||||||||||
Displaced threshold: | 690 ft. | no | |||||||||||
Declared distances: | TORA:10500 TODA:10500 ASDA:10500 LDA:9810 | TORA:10500 TODA:10500 ASDA:10293 LDA:10293 | |||||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) PAPI UNUSBL BYD 5 DEG LEFT AND RIGHT OF COURSE. |
||||||||||||
RVR equipment: | touchdown | rollout | |||||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||||
Runway end identifier lights: | no | no | |||||||||||
Centerline lights: | yes | yes | |||||||||||
Touchdown point: | yes, lighted | yes, no lights | |||||||||||
Instrument approach: | ILS | ILS/DME |
Runway 16/34
Dimensions: | 6001 x 150 ft. / 1829 x 46 m | ||||||||||||
Surface: | asphalt/grooved, in fair condition | ||||||||||||
Weight bearing capacity: |
|
||||||||||||
Runway edge lights: | medium intensity | ||||||||||||
RUNWAY 16 | RUNWAY 34 | ||||||||||||
Latitude: | 29-11.452800N | 29-10.540310N | |||||||||||
Longitude: | 081-03.379862W | 081-02.942080W | |||||||||||
Elevation: | 30.8 ft. | 32.4 ft. | |||||||||||
Gradient: | 0.1% | 0.1% | |||||||||||
Traffic pattern: | left | left | |||||||||||
Runway heading: | 162 magnetic, 157 true | 342 magnetic, 337 true | |||||||||||
Declared distances: | TORA:6001 TODA:6001 ASDA:5969 LDA:5969 | TORA:6001 TODA:6001 ASDA:6001 LDA:6001 | |||||||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||||
Runway end identifier lights: | yes | yes | |||||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||||
Obstructions: | 16 ft. road, 700 ft. from runway, 320 ft. left of centerline, 34:1 slope to clear | 73 ft. trees, 2120 ft. from runway, 400 ft. left of centerline, 20:1 slope to clear |
Runway 7R/25L
Dimensions: | 3195 x 100 ft. / 974 x 30 m | ||||||||
Surface: | asphalt, in poor condition UNEVEN PAVEMENT ON THE OUTSIDE EDGES OF RY 7R-25L. |
||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 7R | RUNWAY 25L | ||||||||
Latitude: | 29-10.561933N | 29-10.783563N | |||||||
Longitude: | 081-03.410505W | 081-02.865387W | |||||||
Elevation: | 28.4 ft. | 32.2 ft. | |||||||
Gradient: | 0.1% | 0.1% | |||||||
Traffic pattern: | right | left | |||||||
Runway heading: | 070 magnetic, 065 true | 250 magnetic, 245 true | |||||||
Declared distances: | TORA:3195 TODA:3195 ASDA:3195 LDA:3195 | TORA:3195 TODA:3195 ASDA:3195 LDA:3195 | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Runway end identifier lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 38 ft. trees, 1280 ft. from runway, 20:1 slope to clear | 5 ft. gnd, 425 ft. from runway, 200 ft. right of centerline, 20:1 slope to clear |
Other airports near Daytona Beach International Airport
Ormond Beach Municipal Airport – KOMN New Smyrna Beach Municipal Airport- KEVB |
DeLand Municipal Airport-Sidney H Taylor Field – KDED Massey Ranch Airpark – X50 |
Why Choose West Palm Jets Inc. to Book Private Jet Flights to and from Winter Haven Gilbert Municipal Airport (KGIF) Florida?
West Palm Jets is an industry-leading private jet charter service provider offering exceptional and unrivaled standards in service, flexibility, efficiency and value by designing customized air travel solutions for each individual customer.
Our clients demand the best from us, and we never compromise. We will exceed your expectations by providing world-class jet charter service, exceptional value and absolute flexibility on each and every jet charter flight.
West Palm Jets has access to over 5,000 executive private jets worldwide, including helicopters, turboprops, mid size and super mid size business jet planes, heavy jets, and executive airliners.
We can guarantee availability on a private jet charter flight with catering and luxury chauffeured services within four hours notice.
Our experienced jet charter representatives can quote, dispatch and provide concierge services from the office or via our integrated mobile dispatch system.
West Palm Jets provides the most competitive pricing in the industry for private jet charter empty legs and one way jet charter flights.
In addition, West Palm Jets boasts of having the most professional and attentive flight crews and pilots in the private jet charter industry and our ground maintenance crews are without measure.
West Palm Jets recruits only the best and most experienced pilots possible. Indeed, every pilot is carefully screened and any not meeting our stringent requirements must seek employment with others.
Fly to Daytona Beach International – KDAB Daytona Beach – Florida with us often or as little as you like; we will always do our very best to earn your continued business.
Daytona Beach Quick Info
Country: USA
State: Florida
County: Volusia
Coordinates 29°11′24″N 81°5′22″W
Time zone Eastern
UTC -5/-4