Location – Jacksonville International Airport
FAA Identifier :JAX ICAO : JAX From city : 9 miles N of JACKSONVILLE, FL Region : Florida (All Airports in Florida) Localization: Latitude : 30-29-38.6000N |
Longitude: 081-41-16.2000W Field Elevation : 29.2 ft. / 8.9 m Type: Airport Use: Time Zone :UTC -5 Country : United States |
Publicly-owned
JACKSONVILLE INTL AIRPORT |
Manager
JACKSONVILLE INTL AIRPORT |
Runway Information
Runway 8/26
Dimensions: | 10000 x 150 ft. / 3048 x 46 m | ||||||||||||
Surface: | concrete/grooved, in good condition | ||||||||||||
Weight bearing capacity: |
|
||||||||||||
Runway edge lights: | high intensity | ||||||||||||
RUNWAY 8 | RUNWAY 26 | ||||||||||||
Latitude: | 30-29.773000N | 30-30.322337N | |||||||||||
Longitude: | 081-41.997893W | 081-40.201620W | |||||||||||
Elevation: | 29.1 ft. | 26.1 ft. | |||||||||||
Traffic pattern: | left | left | |||||||||||
Runway heading: | 077 magnetic, 071 true | 257 magnetic, 251 true | |||||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on right (3.00 degrees glide path) | |||||||||||
RVR equipment: | touchdown, rollout | touchdown, rollout | |||||||||||
Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||||
Runway end identifier lights: | no | ||||||||||||
Centerline lights: | yes | yes | |||||||||||
Touchdown point: | yes, lighted | yes, lighted | |||||||||||
Instrument approach: | ILS | ILS |
Runway 14/32
Dimensions: | 7701 x 150 ft. / 2347 x 46 m | ||||||||||||
Surface: | concrete/grooved, in good condition | ||||||||||||
Weight bearing capacity: |
|
||||||||||||
Runway edge lights: | high intensity | ||||||||||||
RUNWAY 14 | RUNWAY 32 | ||||||||||||
Latitude: | 30-29.529698N | 30-28.704013N | |||||||||||
Longitude: | 081-42.050202W | 081-40.935540W | |||||||||||
Elevation: | 26.7 ft. | 23.8 ft. | |||||||||||
Traffic pattern: | left | left | |||||||||||
Runway heading: | 137 magnetic, 131 true | 317 magnetic, 311 true | |||||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||||||
Runway end identifier lights: | yes | ||||||||||||
Centerline lights: | yes | yes | |||||||||||
Touchdown point: | yes, lighted | yes, no lights | |||||||||||
Instrument approach: | ILS |
Other airports near Jacksonville International Airport
Jacksonville Executive Airport at Craig (KCRG)
Fernandina Beach Municipal Airport (KFHB)
Herlong Recreational Airport (KHEG)
Mayport Naval Station (KNRB)
Jacksonville Naval Air Station (KNIP)
St Marys Airport (4J6)
Cecil Airport (KVQQ)
Why Choose West Palm Jets Inc. to Book Private Jet Flights to and from Jacksonville International Airport
West Palm Jets is an industry-leading private jet charter service provider offering exceptional and unrivaled standards in service, flexibility, efficiency and value by designing customized air travel solutions for each individual customer. Our clients demand the best from us, and we never compromise. We will exceed your expectations by providing world-class jet charter service, exceptional value and absolute flexibility on each and every jet charter flight.
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Jacksonville, Quick Info
Country: USA
State: Florida
County: Duval
Coordinates: 30°20′13″N 81°39′41″W
Time zone Eastern
UTC -5/-4