Location – Jacksonville Naval Air Station
FAA Identifier :NIP ICAO : NIP From city : 4 miles S of JACKSONVILLE, FL Region : Florida (All Airports in Florida) Localization: 30-14-01.3417N Latitude : |
Longitude: 081-40-33.8059W Field Elevation : 22.5 ft. / 7 m Type: Airport Use: Time Zone :UTC -5 (UTC -4 during Daylight Saving Time) Country : United States |
Private-owned
US NAVY |
Manager
COMMANDING OFFICER |
Runway Information
Runway 10/28
Dimensions: | 9003 x 200 ft. / 2744 x 61 m | ||||
Surface: | asphalt, in fair condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | high intensity | ||||
Operational restrictions: | RY 10/28 CLSD 1000-1230Z++ FOR CENTERLINE MAINTENANCE. | ||||
RUNWAY 10 | RUNWAY 28 | ||||
Latitude: | 30-13.895333N | 30-13.904000N | |||
Longitude: | 081-41.576167W | 081-39.865833W | |||
Elevation: | 22.5 ft. | 7.9 ft. | |||
Traffic pattern: | left | left | |||
Displaced threshold: | 997 ft. | no | |||
Markings: | precision, in fair condition | precision, in fair condition | |||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) OPTICAL LANDING SYSTEM (OLS) & WAVE-OFF |
4-light PAPI on left (3.00 degrees glide path) OPTICAL LANDING SYSTEM (OLS) & WAVE-OFF |
|||
Approach lights: | ALSF1: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category I) | ALSF1: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category I) | |||
Runway end identifier lights: | yes | yes | |||
Centerline lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights |
Runway 14/32
Dimensions: | 5979 x 200 ft. / 1822 x 61 m | ||||
Surface: | asphalt, in fair condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | high intensity | ||||
RUNWAY 14 | RUNWAY 32 | ||||
Latitude: | 30-14.554000N | 30-13.860500N | |||
Longitude: | 081-40.730050W | 081-39.922333W | |||
Elevation: | 12.4 ft. | 7.4 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 141 magnetic, 135 true | 321 magnetic, 315 true | |||
Displaced threshold: | 2734 ft. | no | |||
Declared distances: | LDA:3245 | TORA:3245 LDA:3245 | |||
Markings: | precision, in fair condition | precision, in fair condition | |||
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | ||||
Approach lights: | OLS & WAVE-OFF | ||||
Runway end identifier lights: | no | yes | |||
Touchdown point: | yes, no lights | yes, no lights |
Other airports near Jacksonville Naval Air Station
Herlong Recreational Airport (KHEG)
Jacksonville Executive Airport at Craig (KCRG)
Cecil Airport (KVQQ)
Jacksonville International Airport (KJAX)
Mayport Naval Station (KNRB)
Why Choose West Palm Jet Charter Inc. to Book Private Jet Flights to and from
West Palm Jet Charter is an industry-leading private jet charter service provider offering exceptional and unrivaled standards in service, flexibility, efficiency and value by designing customized air travel solutions for each individual customer. Our clients demand the best from us, and we never compromise. We will exceed your expectations by providing world-class jet charter service, exceptional value and absolute flexibility on each and every jet charter flight.
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Jacksonville, Quick Info
Country: USA
State: Florida
County: Duval
Coordinates: 30°20′13″N 81°39′41″W
Time zone Eastern
UTC -5/-4