Location
FAA Identifier: | SAV |
Lat/Long: | 32-07-39.3000N 081-12-07.7000W 32-07.655000N 081-12.128333W 32.1275833,-81.2021389 (estimated) |
Elevation: | 50.2 ft. / 15.3 m (surveyed) |
Variation: | 06W (2005) |
From city: | 7 miles NW of SAVANNAH, GA |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 31408 |
Runway Information
Runway 10/28
Dimensions: | 9351 x 150 ft. / 2850 x 46 m | ||||||||||
Surface: | concrete/grooved, in good condition RY 10/28 CENTER 75 FT KEEL SECTION CONCRETE FULL LENGTH; ALL TWY INTERSECTIONS CONCRETE EXCEPT TWY C2 AND C3. REMAINDER OF RY 10/28 ASPHALT. |
||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 10 | RUNWAY 28 | ||||||||||
Latitude: | 32-07.725230N | 32-07.708475N | |||||||||
Longitude: | 081-13.127560W | 081-11.315372W | |||||||||
Elevation: | 16.9 ft. | 46.2 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 097 magnetic, 091 true | 277 magnetic, 271 true | |||||||||
Declared distances: | TORA:9351 TODA:9351 ASDA:9351 LDA:9351 | TORA:9351 TODA:9351 ASDA:9351 LDA:9351 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
RVR equipment: | touchdown, midfield NO RVR WHEN ATCT CLSD. |
midfield, rollout NO RVR WHEN ATCT CLSD. |
|||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights MALSR RY 10 NSTD SPACING. |
||||||||||
Runway end identifier lights: | yes | ||||||||||
Centerline lights: | yes | yes | |||||||||
Touchdown point: | yes, lighted | yes, no lights | |||||||||
Instrument approach: | ILS/DME | MLS |
Runway 1/19
Dimensions: | 7002 x 150 ft. / 2134 x 46 m | ||||||||||
Surface: | concrete/grooved, in good condition RY 1/19 CENTER 75 FT KEEL SECTION OF RY CONCRETE FULL LENGTH; LAST 500 FT CONCRETE, FULL WIDTH, BOTH ENDS. ALL TWY INTERSECTIONS CONCRETE EXCEPT TWY B AT THE NORTH END OF THE RY AND TWY B2. REMAINDER OF RY 1/19 ASPHALT. |
||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 1 | RUNWAY 19 | ||||||||||
Latitude: | 32-06.994227N | 32-08.148973N | |||||||||
Longitude: | 081-11.999508W | 081-12.008325W | |||||||||
Elevation: | 29.3 ft. | 41.8 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 006 magnetic, 360 true | 186 magnetic, 180 true | |||||||||
Declared distances: | TORA:7002 TODA:7002 ASDA:7002 LDA:7002 | TORA:7002 TODA:7002 ASDA:7002 LDA:7002 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-box VASI on right (3.00 degrees glide path) | |||||||||
RVR equipment: | touchdown, midfield NO RVR WHEN ATCT CLSD. |
midfield, rollout NO RVR WHEN ATCT CLSD. |
|||||||||
Runway end identifier lights: | no | yes | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS |
Other nearby airports with instrument procedures:
- KSVN – Hunter Army Airfield (8 nm S)
- KLHW – Wright Army Airfield (Fort Stewart)/Midcoast Regional Airport (23 nm SW)
- KHXD – Hilton Head Airport (26 nm E)
- KNBC – Beaufort Marine Corps Air Station (Merritt Field) (32 nm NE)
- KARW – Beaufort County Airport (33 nm NE)
Savannah Quick Info
Country: USA
State: Georgia
Area
108.7 sq mi (281.5 km2)
Coordinates 32°1′N 81°7′W
Population
145,862 (2018 est)
Density: 1,321/sq mi (510.1/km2)
Time zone Eastern
Eastern (EST) (UTC-5)