Location – Cecil Field Airport – KVQQ
FAA Identifier :VQQ ICAO : VQQ From city : 2 miles NE of INDIANTOWN, FL Region : Florida (All Airports in Florida) Localization: US-FL Latitude : 30-13-07.6000N |
Longitude: 081-52-37.8000W Field Elevation : 79.6 ft. / 24.3 m (surveyed) Type: Airport (Airfield) Use: Time Zone :UTC -5 (UTC -4 during Daylight Saving Time) Country : United States |
Publicly-owned
JACKSONVILLE AVIATION AUTHORITY |
Manager KELLY DOLLARHIDE 13365 SIMPSON WAY JACKSONVILLE, FL 32221-5522 Phone 904-573-1604 |
Runway Information
Runway 18L/36R
Dimensions: | 12503 x 200 ft. / 3811 x 61 m | ||
Surface: | asphalt/concrete, in good condition | ||
Runway edge lights: | high intensity | ||
RUNWAY 18L | RUNWAY 36R | ||
Latitude: | 30-14.101027N | 30-12.038343N | |
Longitude: | 081-52.446312W | 081-52.428132W | |
Elevation: | 79.1 ft. | 71.6 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 185 magnetic, 180 true | 005 magnetic, 360 true | |
Markings: | precision, in fair condition | precision, in fair condition | |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||
Runway end identifier lights: | yes | no | |
Touchdown point: | yes, no lights | yes, no lights | |
Instrument approach: | ILS/DME | ||
Obstructions: | 59 ft. trees, 3125 ft. from runway, 92 ft. right of centerline | none |
Runway 9R/27L
Dimensions: | 8003 x 200 ft. / 2439 x 61 m | ||
Surface: | asphalt/concrete, in good condition | ||
Runway edge lights: | high intensity | ||
RUNWAY 9R | RUNWAY 27L | ||
Latitude: | 30-12.938848N | 30-12.948972N | |
Longitude: | 081-53.500115W | 081-51.979902W | |
Elevation: | 76.6 ft. | 63.9 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 095 magnetic, 090 true | 275 magnetic, 270 true | |
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||
Runway end identifier lights: | yes | yes | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | 46 ft. trees, 1900 ft. from runway, 180 ft. left of centerline, 37:1 slope to clear | 25 ft. tree, 1180 ft. from runway, 75 ft. left of centerline, 40:1 slope to clear |
Runway 18R/36L
Dimensions: | 8002 x 200 ft. / 2439 x 61 m | ||
Surface: | asphalt/concrete, in good condition | ||
RUNWAY 18R | RUNWAY 36L | ||
Latitude: | 30-14.099967N | 30-12.780070N | |
Longitude: | 081-52.579365W | 081-52.567640W | |
Elevation: | 79.3 ft. | 70.2 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 184 magnetic, 179 true | 004 magnetic, 359 true | |
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | 62 ft. trees, 3290 ft. from runway | none |
Runway 9L/27R
Dimensions: | 4439 x 200 ft. / 1353 x 61 m | ||
Surface: | asphalt/concrete, in good condition | ||
RUNWAY 9L | RUNWAY 27R | ||
Latitude: | 30-13.054333N | 30-13.059955N | |
Longitude: | 081-53.501178W | 081-52.658037W | |
Elevation: | 79.6 ft. | 71.5 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 095 magnetic, 090 true | 275 magnetic, 270 true | |
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | 45 ft. trees, 2000 ft. from runway, 40:1 slope to clear | none |
Other airports near Cecil Field Airport – KVQQ
Herlong Recreational Airport – KHEG
Jacksonville Naval Air Station – KNIP
Jacksonville International Airport – KJAX
Jacksonville Executive Airport at Craig – KCRG
Keystone Airpark – 42J
Why Choose West Palm Jets Inc. to Book Private Jet Flights to and from Cecil Field Airport – KVQQ?
West Palm Jets is an industry-leading private jet charter service provider offering exceptional and unrivaled standards in service, flexibility, efficiency and value by designing customized air travel solutions for each individual customer. Our clients demand the best from us, and we never compromise. We will exceed your expectations by providing world-class jet charter service, exceptional value and absolute flexibility on each and every jet charter flight.
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Jacksonville, Quick Info
Country: USA
State: Florida
County: Duval
Coordinates: 30°20′13″N 81°39′41″W
Time zone Eastern
UTC -5/-4