Location
FAA Identifier: | AKP |
Lat/Long: | 68-08-01.0000N 151-44-36.0000W 68-08.016667N 151-44.600000W 68.1336111,-151.7433333 (estimated) |
Elevation: | 2106.3 ft. / 642.0 m (surveyed) |
Variation: | 16E (2020) |
Time zone: | UTC -9 (UTC -8 during Daylight Saving Time) |
Runway Information
Runway 2/20
Dimensions: | 4800 x 100 ft. / 1463 x 30 m | ||
Surface: | gravel, in good condition | ||
Runway edge lights: | medium intensity | ||
Gradient: | RY02: NE. | ||
Operational restrictions: | BE ALERT: RY LOCATED IN MOUNTAIN VALLEY. HIGH TERRAIN IN ALL QUADRANTS CAUSING TURBULENT WINDS. | ||
RUNWAY 2 | RUNWAY 20 | ||
Latitude: | 68-07.707402N | 68-08.324477N | |
Longitude: | 151-45.255110W | 151-43.945367W | |
Elevation: | 2052.5 ft. | 2106.3 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 022 magnetic, 038 true | 202 magnetic, 218 true | |
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |
Runway end identifier lights: | yes | yes | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | 6 ft. brush, 120 ft. left and right of centerline | 19 ft. brush, 340 ft. from runway, 120 ft. right of centerline, 17:1 slope to clear |
Other nearby airports with instrument procedures:
- PACX – Coldfoot Airport (63 nm SE)
- PABT – Bettles Airport (73 nm S)
- PFAL – Allakaket Airport (97 nm S)
Anaktuvuk Pass Quick Info
Country: USA
State: Alaska
Area
5.23 sq mi (13.55 km2)
Coordinates 68°08′35″N 151°44′01″W
Population
344 (2018 est)
Density
66.45/sq mi (25.66/km2)
Time zone Alaskan
UTC-9 (Alaskan (AKST))