Location
FAA Identifier: | ANI |
Lat/Long: | 61-34-53.7490N 159-32-34.9540W 61-34.895817N 159-32.582567W 61.5815969,-159.5430428 (estimated) |
Elevation: | 95.9 ft. / 29.2 m (surveyed) |
Variation: | 12E (2020) |
Time zone: | UTC -9 (UTC -8 during Daylight Saving Time) |
Zip code: | 99557 |
Runway Information
Runway 11/29
Dimensions: | 6001 x 150 ft. / 1829 x 46 m | ||||||||||
Surface: | asphalt/grooved, in good condition CRACKING ALONG RWY SFC. |
||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 11 | RUNWAY 29 | ||||||||||
Latitude: | 61-35.150285N | 61-34.640312N | |||||||||
Longitude: | 159-33.466838W | 159-31.699435W | |||||||||
Elevation: | 95.8 ft. | 95.8 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 109 magnetic, 121 true | 289 magnetic, 301 true | |||||||||
Markings: | precision, in good condition | nonprecision, in good condition | |||||||||
Approach lights: | MALSF: 1,400 foot medium intensity approach lighting system with sequenced flashers | ||||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS/DME | ||||||||||
Obstructions: | 20 ft. trees, 375 ft. from runway, 325 ft. right of centerline, 8:1 slope to clear | 20 ft. bldg, 590 ft. from runway, 590 ft. left of centerline, 19:1 slope to clear RWY 29, 24 FT POWERLINE, 0-200 FT DSTC 400 FT L; 20 FT BLDG. 0 FT DSTC 400 FT R; 45 FT TREES 0 FT DSTC 475 FT R. |
Runway 5W/23W
Dimensions: | 3000 x 400 ft. / 914 x 122 m | ||
Surface: | water | ||
RUNWAY 5W | RUNWAY 23W | ||
Traffic pattern: | left | left |
Other nearby airports with instrument procedures:
- PACH – Chuathbaluk Airport (9 nm E)
- PALG – Kalskag Airport (23 nm W)
- PAHC – Holy Cross Airport (37 nm N)
- PARS – Russian Mission Airport (52 nm W)
- PFAK – Akiak Airport (63 nm SW)
Aniak Quick Info
Country: USA
State: Alaska
Area
8.47 sq mi (21.95 km2)
Coordinates 61°34′44″N 159°33′1″W
Population
545 (2018 est)
Density
88.10/sq mi (34.02/km2)
Time zone
TC-9 (Alaska (AKST))