Location
FAA Identifier: | NBJ |
Lat/Long: | 30-23-25.1299N / 087-37-53.6163W 30-23.418832N / 087-37.893605W 30.3903139 / -87.6315601 (estimated) |
Elevation: | 50.8 ft. / 15.5 m (surveyed) |
Variation: | 01E (1985) |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36535 |
Runway Information
Runway 9/27
Dimensions: | 5000 x 150 ft. / 1524 x 46 m | ||||
Surface: | asphalt | ||||
Weight bearing capacity: |
|
||||
RUNWAY 9 | RUNWAY 27 | ||||
Latitude: | 30-23.317928N | 30-23.305810N | |||
Longitude: | 087-38.491730W | 087-37.540303W | |||
Elevation: | 49.5 ft. | 46.0 ft. | |||
Traffic pattern: | left | left | |||
Touchdown point: | yes, no lights | yes, no lights |
Runway 15/33
Dimensions: | 5000 x 150 ft. / 1524 x 46 m | ||||
Surface: | asphalt | ||||
Weight bearing capacity: |
|
||||
RUNWAY 15 | RUNWAY 33 | ||||
Latitude: | 30-23.885795N | 30-23.165795N | |||
Longitude: | 087-38.003297W | 087-37.539090W | |||
Elevation: | 47.3 ft. | 49.3 ft. | |||
Traffic pattern: | left | left | |||
Touchdown point: | yes, no lights | yes, no lights |
Some nearby airports with instrument procedures:
- 5R4 – Foley Municipal Airport (4 nm NW)
- KJKA – Jack Edwards National Airport (6 nm S)
- KCQF – H L Sonny Callahan Airport (13 nm W)
- KNPA – Pensacola Naval Air Station/Forrest Sherman Field (16 nm E)
- KPNS – Pensacola International Airport (24 nm E)
Foley Quick Info
Country: USA
State: Alabama
Area
32.37 sq mi (83.83 km2)
Coordinates 30°24′20″N 87°40′53″W
Population
18,928 (2018 est)
Density: 587.63/sq mi (226.88/km2)
Time zone Eastern
Central (CST) (UTC-6)