Location
FAA Identifier: | OZR |
Lat/Long: | 31-16-32.7900N / 085-42-48.0600W 31-16.546500N / 085-42.801000W 31.2757750 / -85.7133500 (estimated) |
Elevation: | 301 ft. / 92 m (estimated) |
Variation: | 03W (2010) |
From city: | 6 miles S of central business district of the associated city |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36322 |
Runway Information
Runway 18/36
Dimensions: | 5025 x 150 ft. / 1532 x 46 m | ||||
Surface: | asphalt | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 18 | RUNWAY 36 | ||||
Latitude: | 31-17.075550N | 31-16.246800N | |||
Longitude: | 085-42.756717W | 085-42.772900W | |||
Elevation: | 301.0 ft. | 295.8 ft. | |||
Traffic pattern: | left | left | |||
Touchdown point: | yes, no lights | yes, no lights |
Runway 6/24
Dimensions: | 4546 x 150 ft. / 1386 x 46 m | ||||
Surface: | asphalt | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | high intensity | ||||
RUNWAY 6 | RUNWAY 24 | ||||
Latitude: | 31-16.236617N | 31-16.603367N | |||
Longitude: | 085-43.221917W | 085-42.460300W | |||
Elevation: | 295.8 ft. | 294.5 ft. | |||
Traffic pattern: | left | left | |||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||
Touchdown point: | yes, no lights | yes, no lights | |||
Instrument approach: | ILS/DME |
Helipad H1
Dimensions: | 50 x 50 ft. / 15 x 15 m | ||
Surface: | asphalt | ||
Latitude: | 31-16.503095N | ||
Longitude: | 085-42.830628W | ||
Elevation: | 298.2 ft. | ||
Traffic pattern: | left | left |
Helipad H2
Dimensions: | 50 x 50 ft. / 15 x 15 m | ||
Surface: | asphalt | ||
Latitude: | 31-16.181457N | ||
Longitude: | 085-42.885668W | ||
Elevation: | 293.7 ft. | ||
Traffic pattern: | left | left |
Helipad H3
Dimensions: | 50 x 50 ft. / 15 x 15 m | ||
Surface: | asphalt | ||
Latitude: | 31-17.068787N | ||
Longitude: | 085-43.117708W | ||
Elevation: | 303.4 ft. | ||
Traffic pattern: | left | left |
Helipad H4
Dimensions: | 50 x 50 ft. / 15 x 15 m | ||
Surface: | asphalt | ||
Latitude: | 31-17.168063N | ||
Longitude: | 085-43.031745W | ||
Elevation: | 306.9 ft. | ||
Traffic pattern: | left | left |
Helipad H5
Dimensions: | 50 x 50 ft. / 15 x 15 m | ||
Surface: | asphalt | ||
Latitude: | 31-17.135255N | ||
Longitude: | 085-42.961393W | ||
Elevation: | 308.1 ft. | ||
Traffic pattern: | left | left |
Other nearby airports with instrument procedures:
- KLOR – Lowe Army Heliport (Fort Rucker) (5 nm N)
- KHEY – Hanchey Army Heliport (Fort Rucker) (6 nm NE)
- KEDN – Enterprise Municipal Airport (10 nm W)
- 71J – Ozark-Blackwell Field Airport (11 nm NE)
- KDHN – Dothan Regional Airport (14 nm E)
- 33J – Geneva Municipal Airport (16 nm SW)
Evergreen Quick Info
Country: USA
State: Alabama
Area
20.01 sq mi (51.83 km2)
Coordinates 31°26′6″N 86°57′17″W
Population
3,612 (2018 est)
Density: 182.91/sq mi (70.62/km2)
Time zone Eastern
Central (CST) (UTC-6)