Location
| FAA Identifier: | SEM |
| Lat/Long: | 32-20-38.2080N 086-59-16.1000W 32-20.636800N 086-59.268333W 32.3439467,-86.9878056 (estimated) |
| Elevation: | 166.2 ft. / 50.7 m (surveyed) |
| Variation: | 03W (2015) |
| From city: | 4 miles SE of SELMA, AL |
| Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
| Zip code: | 36701 |
Runway Information
Runway 15/33
| Dimensions: | 8014 x 150 ft. / 2443 x 46 m | ||||||
| Surface: | asphalt/concrete, in fair condition | ||||||
| Weight bearing capacity: |
|
||||||
| Runway edge lights: | high intensity | ||||||
| Runway edge markings: | MARKINGS POOR COND. | ||||||
| RUNWAY 15 | RUNWAY 33 | ||||||
| Latitude: | 32-21.183108N | 32-20.089938N | |||||
| Longitude: | 086-59.705538W | 086-58.830547W | |||||
| Elevation: | 166.2 ft. | 165.1 ft. | |||||
| Traffic pattern: | left | left | |||||
| Runway heading: | 149 magnetic, 146 true | 329 magnetic, 326 true | |||||
| Markings: | precision, in poor condition | precision, in poor condition | |||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||
| Approach lights: | MALS: 1,400 foot medium intensity approach lighting system | ||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||
| Instrument approach: | ILS/DME | ||||||
| Obstructions: | 34 ft. trees, 1146 ft. from runway, 155 ft. left of centerline, 27:1 slope to clear | 70 ft. trees, 2631 ft. from runway, 263 ft. right of centerline, 34:1 slope to clear | |||||
Other nearby airports with instrument procedures:
- A08 – Vaiden Field Airport (22 nm NW)
- 1A9 – Prattville Airport – Grouby Field (25 nm E)
- 61A – Camden Municipal Airport (28 nm SW)
- KMGM – Montgomery Regional Airport (Dannelly Field) (30 nm E)
- KMXF – Maxwell Air Force Base (32 nm E)
Selma Quick Info
Country: USA
State: Alabama
Area
14.40 sq mi (37.30 km2)
Coordinates 32°24′59″N 87°1′29″W
Population
17,886 (2018 est)
Density
1,295.24/sq mi (500.09/km2)
Time zone Central
Central (CST) (UTC-6)