Location
FAA Identifier: | 3M2 |
Lat/Long: | 34-08-39.1955N / 087-19-40.1305W 34-08.653258N / 087-19.668842W 34.1442210 / -87.3278140 (estimated) |
Elevation: | 753.6 ft. / 229.7 m (surveyed) |
Variation: | 00E (1985) |
From city: | 4 miles E of DOUBLE SPRINGS, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 35553 |
Runway Information
Runway 3/21
Dimensions: | 3331 x 78 ft. / 1015 x 24 m | ||||
Surface: | asphalt, in poor condition WDSPRD CRACKING WITH VEGETATION. |
||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
Runway edge markings: | FADED. | ||||
RUNWAY 3 | RUNWAY 21 | ||||
Latitude: | 34-08.413017N | 34-08.893500N | |||
Longitude: | 087-19.828867W | 087-19.508817W | |||
Elevation: | 753.6 ft. | 745.9 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 029 | 209 | |||
Displaced threshold: | 216 ft. | no | |||
Markings: | basic, in poor condition | basic, in poor condition | |||
Obstructions: | 42 ft. trees, 992 ft. from runway, 179 ft. right of centerline, 18:1 slope to clear | none |
Some nearby airports with instrument procedures:
- KJFX – Walker County Airport-Bevill Field (15 nm S)
- 1M4 – Posey Field Airport (16 nm NW)
- KCMD – Cullman Regional Airport-Folsom Field (24 nm E)
- 5M0 – Hartselle-Morgan County Regional Airport (25 nm NE)
- M22 – Bill Pugh Field Airport (26 nm NW)
Double Springs Quick Info
Country: USA
State: Alabama
Area
5.14 sq mi (13.31 km2)
Coordinates 34°9′5″N 87°24′15″W
Population
1,030 (2018 est)
Density: 201.25/sq mi (77.71/km2)
Time zone Eastern
Central (CST) (UTC-6)