Location
FAA Identifier: | 8A1 |
Lat/Long: | 34-24-22.2811N 086-15-39.1330W 34-24.371352N 086-15.652217W 34.4061892,-86.2608703 (estimated) |
Elevation: | 614.6 ft. / 187.3 m (surveyed) |
Variation: | 04W (2020) |
From city: | 3 miles NE of GUNTERSVILLE, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 35976 |
Runway Information
Runway 7/25
Dimensions: | 5005 x 75 ft. / 1526 x 23 m | ||||
Surface: | asphalt/concrete, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 7 | RUNWAY 25 | ||||
Latitude: | 34-24.011412N | 34-24.356972N | |||
Longitude: | 086-16.266930W | 086-15.362888W | |||
Elevation: | 610.0 ft. | 614.6 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 069 magnetic, 065 true | 249 magnetic, 245 true | |||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
Visual slope indicator: | 2-light PAPI on left (3.35 degrees glide path) | ||||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 19 ft. pole, 842 ft. from runway, 47 ft. right of centerline, 33:1 slope to clear | 41 ft. trees, 1670 ft. from runway, 478 ft. right of centerline, 35:1 slope to clear |
Runway 6W/24W
Dimensions: | 5500 x 200 ft. / 1676 x 61 m | ||
Surface: | water | ||
RUNWAY 6W | RUNWAY 24W | ||
Latitude: | 34-24.350000N | 34-24.733333N | |
Longitude: | 086-16.000000W | 086-15.008333W | |
Elevation: | 595.0 ft. | 595.0 ft. | |
Traffic pattern: | left | left | |
Touchdown point: | yes, no lights | yes, no lights |
Other nearby airports with instrument procedures:
- 8A0 – Albertville Regional Airport-Thomas J Brumlik Field (11 nm S)
- 4A6 – Scottsboro Municipal Airport-Word Field (21 nm NE)
- KHUA – Redstone Army Airfield (27 nm NW)
- 20A – Robbins Field Airport (27 nm S)4A9 – Isbell Field Airport (27 nm E)
Guntersville Quick Info
Country: USA
State: Alabama
Area
42.70 sq mi (110.59 km2)
Coordinates 34°20′53″N 86°17′40″W
Population
8,482 (2018 est)
Density: 330.88/sq mi (127.75/km2)
Time zone Eastern
Central (CST) (UTC-6)