Location
| FAA Identifier: | CQF |
| Lat/Long: | 30-27-37.8000N / 087-52-37.3000W 30-27.630000N / 087-52.621667W 30.4605000 / -87.8770278 (estimated) |
| Elevation: | 91.1 ft. / 27.8 m (surveyed) |
| Variation: | 01W (2005) |
| From city: | 3 miles SE of FAIRHOPE, AL |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 36532 |
Runway Information
Runway 1/19
| Dimensions: | 6604 x 100 ft. / 2013 x 30 m | ||||||
| Surface: | asphalt/grooved, in fair condition | ||||||
| Weight bearing capacity: |
|
||||||
| Runway edge lights: | high intensity | ||||||
| Operational restrictions: | MARKINGS FADED/ALGAE GROWTH. | ||||||
| RUNWAY 1 | RUNWAY 19 | ||||||
| Latitude: | 30-27.093153N | 30-28.168032N | |||||
| Longitude: | 087-52.724325W | 087-52.519475W | |||||
| Elevation: | 86.7 ft. | 91.1 ft. | |||||
| Traffic pattern: | left | left | |||||
| Runway heading: | 010 magnetic, 009 true | 190 magnetic, 189 true | |||||
| Markings: | precision, in poor condition | precision, in poor condition | |||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||
| Runway end identifier lights: | yes | yes | |||||
| Touchdown point: | yes, no lights | yes, no lights | |||||
| Obstructions: | none | 24 ft. pole, 1082 ft. from runway, 100 ft. left of centerline, 36:1 slope to clear | |||||
Other nearby airports with instrument procedures:
- 5R4 – Foley Municipal Airport (9 nm E)
- KBFM – Mobile Downtown Airport (14 nm NW)
- KJKA – Jack Edwards National Airport (15 nm SE)
- 2R5 – St Elmo Airport (21 nm W)
- KMOB – Mobile Regional Airport (23 nm NW)
Fairhope Quick Info
Country: USA
State: Alabama
Area
14.04 sq mi (36.36 km2)
Coordinates 30°31′35″N 87°53′44″W
Population
22,085 (2018 est)
Density: 1,579.08/sq mi (609.71/km2)
Time zone Eastern
Central (CST) (UTC-6)