Location
FAA Identifier: | 0J6 |
Lat/Long: | 31-21-50.9000N 085-18-45.1000W 31-21.848333N 085-18.751667W 31.3641389,-85.3125278 (estimated) |
Elevation: | 358.6 ft. / 109.3 m (surveyed) |
Variation: | 03W (2005) |
From city: | 2 miles NE of HEADLAND, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36345 |
Runway Information
Runway 9/27
Dimensions: | 5002 x 80 ft. / 1525 x 24 m | ||||
Surface: | asphalt, in fair condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 9 | RUNWAY 27 | ||||
Latitude: | 31-21.831415N | 31-21.818193N | |||
Longitude: | 085-19.144578W | 085-18.183712W | |||
Elevation: | 353.8 ft. | 355.1 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 094 magnetic, 091 true | 274 magnetic, 271 true | |||
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.50 degrees glide path) | |||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 28 ft. pline, 1123 ft. from runway, 66 ft. right of centerline, 32:1 slope to clear | 75 ft. tree, 1569 ft. from runway, 12 ft. right of centerline, 18:1 slope to clear |
Runway 17/35
Dimensions: | 2865 x 162 ft. / 873 x 49 m | ||
Surface: | turf, in good condition +2 INCH LIP WHERE RWY INTERSECTS RWY 09/27. |
||
RUNWAY 17 | RUNWAY 35 | ||
Latitude: | 31-22.124190N | 31-21.653742N | |
Longitude: | 085-18.928882W | 085-18.876705W | |
Elevation: | 355.7 ft. | 356.2 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 178 magnetic, 175 true | 358 magnetic, 355 true | |
Touchdown point: | yes, no lights | yes, no lights |
Other nearby airports with instrument procedures:
- KDHN – Dothan Regional Airport (7 nm W)
- 71J – Ozark-Blackwell Field Airport (16 nm W)
- KHEY – Hanchey Army Heliport (Fort Rucker) (17 nm W)
- KOZR – Cairns Army Airfield (Fort Rucker) (21 nm W)
- KBIJ – Early County Airport (21 nm E)
Headland Quick Info
Country: USA
State: Alabama
Area
30.34 sq mi (78.58 km2)
Coordinates 31°21′12″N 85°20′23″W
Population
4,714 (2018 est)
Density
155.42/sq mi (60.01/km2)
Time zone Central
Central (CST) (UTC-6)