FAA Identifier: | MDQ |
Lat/Long: | 34-51-33.7000N 086-33-27.1000W 34-51.561667N 086-33.451667W 34.8593611,-86.5575278 (estimated) |
Elevation: | 763.5 ft. / 232.7 m (surveyed) |
Variation: | 04W (2015) |
From city: | 1 mile NE of HUNTSVILLE, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 35759 |
Runway Information
Runway 18/36
Dimensions: | 6500 x 100 ft. / 1981 x 30 m | ||||||||
Surface: | asphalt/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 18 | RUNWAY 36 | ||||||||
Latitude: | 34-52.096833N | 34-51.025505N | |||||||
Longitude: | 086-33.440295W | 086-33.461413W | |||||||
Elevation: | 718.9 ft. | 763.5 ft. | |||||||
Traffic pattern: | left | right | |||||||
Runway heading: | 185 magnetic, 181 true | 005 magnetic, 001 true | |||||||
Markings: | precision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
Runway end identifier lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Instrument approach: | ILS/DME |
Other nearby airports with instrument procedures:
- KFYM – Fayetteville Municipal Airport (12 nm N)
- KHUA – Redstone Army Airfield (13 nm SW)
- KHSV – Huntsville International Airport-Carl T Jones Field (17 nm SW)
- KDCU – Pryor Field Regional Airport (23 nm SW)
- 4A6 – Scottsboro Municipal Airport-Word Field (29 nm E)
Huntsville Quick Info
Country: USA
State: Alabama
Area
215.73 sq mi (558.73 km2)
Coordinates 34°43′48″N 86°35′6″W
Population
197,318 (2018 est)
Density: 920.49/sq mi (355.40/km2)
Time zone Central
Central (CST) (UTC-6)