Location
| FAA Identifier: | HSV |
| Lat/Long: | 34-38-13.9000N 086-46-30.2000W 34-38.231667N 086-46.503333W 34.6371944,-86.7750556 (estimated) |
| Elevation: | 628.9 ft. / 191.7 m (surveyed) |
| Variation: | 04W (2020) |
| From city: | 9 miles SW of HUNTSVILLE, AL |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 35824 |
Runway Information
Runway 18R/36L
| Dimensions: | 12600 x 150 ft. / 3840 x 46 m | ||||||||||
| Surface: | asphalt/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
|
||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 18R | RUNWAY 36L | ||||||||||
| Latitude: | 34-39.167117N | 34-37.090283N | |||||||||
| Longitude: | 086-46.926033W | 086-46.967450W | |||||||||
| Elevation: | 628.4 ft. | 611.3 ft. | |||||||||
| Traffic pattern: | right | left | |||||||||
| Runway heading: | 185 magnetic, 181 true | 005 magnetic, 001 true | |||||||||
| Declared distances: | TORA:12600 TODA:12600 ASDA:12600 LDA:12600 | TORA:12600 TODA:12600 ASDA:12600 LDA:12600 | |||||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||||
| RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||||||||
| Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||
| Runway end identifier lights: | no | no | |||||||||
| Centerline lights: | yes | yes | |||||||||
| Touchdown point: | yes, lighted | yes, lighted | |||||||||
| Instrument approach: | ILS | ILS | |||||||||
Runway 18L/36R
| Dimensions: | 10006 x 150 ft. / 3050 x 46 m | ||||||||||
| Surface: | asphalt/grooved, in excellent condition | ||||||||||
| Weight bearing capacity: |
|
||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 18L | RUNWAY 36R | ||||||||||
| Latitude: | 34-39.185928N | 34-37.536602N | |||||||||
| Longitude: | 086-45.927887W | 086-45.961073W | |||||||||
| Elevation: | 609.2 ft. | 588.6 ft. | |||||||||
| Traffic pattern: | left | right | |||||||||
| Runway heading: | 185 magnetic, 181 true | 005 magnetic, 001 true | |||||||||
| Displaced threshold: | no | 206 ft. | |||||||||
| Declared distances: | TORA:10006 TODA:10006 ASDA:9800 LDA:9800 | TORA:10006 TODA:10006 ASDA:10006 LDA:9800 | |||||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||||
| Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | 4-light PAPI on right (3.00 degrees glide path) | |||||||||
| RVR equipment: | touchdown, rollout | touchdown, rollout | |||||||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||
| Runway end identifier lights: | no | no | |||||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||||
| Instrument approach: | ILS | ILS/DME | |||||||||
Other nearby airports with instrument procedures:
- KHUA – Redstone Army Airfield (5 nm NE)
- KDCU – Pryor Field Regional Airport (8 nm W)
5M0 – Hartselle-Morgan County Regional Airport (16 nm SW)
KMDQ – Huntsville Executive Airport / Tom Sharp Jr Field (17 nm NE)
KCMD – Cullman Regional Airport-Folsom Field (22 nm S)
Huntsville Quick Info
Country: USA
State: Alabama
Area
215.73 sq mi (558.73 km2)
Coordinates 34°43′48″N 86°35′6″W
Population
197,318 (2018 est)
Density: 920.49/sq mi (355.40/km2)
Time zone Central
Central (CST) (UTC-6)