Location
FAA Identifier: | JKA |
Lat/Long: | 30-17-22.7000N 087-40-18.4000W 30-17.378333N 087-40.306667W 30.2896389,-87.6717778 (estimated) |
Elevation: | 17.1 ft. / 5.2 m (surveyed) |
Variation: | 00E (2000) |
From city: | 2 miles N of GULF SHORES, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36542 |
Runway Information
Runway 9/27
Dimensions: | 6962 x 100 ft. / 2122 x 30 m | ||||||
Surface: | asphalt/grooved, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | high intensity | ||||||
RUNWAY 9 | RUNWAY 27 | ||||||
Latitude: | 30-17.417055N | 30-17.419230N | |||||
Longitude: | 087-40.814635W | 087-39.491140W | |||||
Elevation: | 15.6 ft. | 16.1 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 090 | 270 | |||||
Displaced threshold: | 462 ft. | no | |||||
Declared distances: | TORA:6962 TODA:6962 ASDA:6962 LDA:6500 | TORA:6500 TODA:6500 ASDA:6500 LDA:6500 | |||||
Markings: | nonprecision, in fair condition | precision, in fair condition | |||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Instrument approach: | ILS/DME |
Runway 17/35
Dimensions: | 3596 x 75 ft. / 1096 x 23 m | ||||||
Surface: | asphalt, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
Operational restrictions: | RWY MARKINGS FADED. | ||||||
RUNWAY 17 | RUNWAY 35 | ||||||
Latitude: | 30-17.595315N | 30-17.004207N | |||||
Longitude: | 087-40.634128W | 087-40.575727W | |||||
Elevation: | 16.7 ft. | 11.3 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 175 | 355 | |||||
Markings: | basic, in fair condition | basic, in fair condition | |||||
Visual slope indicator: | 2-light PAPI on left (4.15 degrees glide path) | ||||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | none | 20 ft. boat, 572 ft. from runway, 40 ft. right of centerline, 18:1 slope to clear |
Other nearby airports with instrument procedures:
- 5R4 – Foley Municipal Airport (8 nm N)
- KCQF – H L Sonny Callahan Airport (15 nm NW)
- KNPA – Pensacola Naval Air Station/Forrest Sherman Field (19 nm E)
- KPNS – Pensacola International Airport (27 nm NE)
- KBFM – Mobile Downtown Airport (29 nm NW)
Gulf Shores Quick Info
Country: USA
State: Alabama
Area
32.92 sq mi (85.25 km2)
Coordinates 30°16′4″N 87°42′5″W
Population
12,517 (2018 est)
Density: 445.94/sq mi (172.18/km2)
Time zone Eastern
Central (CST) (UTC-6)