Location
FAA Identifier: | 4R3 |
Lat/Long: | 31-28-14.0150N 087-53-45.2450W 31-28.233583N 087-53.754083W 31.4705597,-87.8959014 (estimated) |
Elevation: | 62.4 ft. / 19 m (estimated) |
Variation: | 02W (2010) |
From city: | 2 miles S of JACKSON, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36545 |
Runway Information
Runway 1/19
Dimensions: | 5003 x 80 ft. / 1525 x 24 m | ||||
Surface: | asphalt, in fair condition NUMEROUS THERMAL AND PAVING JOINT CRACKS, RAVELING, POLISHING AND FLUSHING OF THE SURFACE. |
||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 1 | RUNWAY 19 | ||||
Latitude: | 31-27.825833N | 31-28.641333N | |||
Longitude: | 087-53.827667W | 087-53.680500W | |||
Elevation: | 62.4 ft. | 34.4 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 011 magnetic, 009 true | 191 magnetic, 189 true | |||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 29 ft. tree, 469 ft. from runway, 126 ft. right of centerline, 9:1 slope to clear | none |
Other nearby airports with instrument procedures:
- 5R1 – Roy Wilcox Airport (15 nm W)
- KMVC – Monroe County Aeroplex Airport (28 nm E)
- 0R1 – Atmore Municipal Airport (36 nm SE)
- 1R8 – Bay Minette Municipal Airport (36 nm S)
- 09A – Butler-Choctaw County Airport (41 nm N)
Jackson Quick Info
Country: USA
State: Alabama
Area
15.83 sq mi (41.00 km2)
Coordinates 32°27′N 99°45′W
Population
4,742 (2018 est)
Density
303.22/sq mi (117.07/km2)
Time zone Central
Central (CST) (UTC-6)