Location
FAA Identifier: | AL12 |
Lat/Long: | 32-21-30.5010N 086-07-29.8670W 32-21.508350N 086-07.497783W 32.3584725,-86.1249631 (estimated) |
Elevation: | 225 ft. / 68.6 m (surveyed) |
Variation: | 00W (1985) |
From city: | 6 miles E of MONTGOMERY, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36117 |
Runway Information
Runway 9/27
Dimensions: | 4600 x 50 ft. / 1402 x 15 m | ||
Surface: | asphalt | ||
Runway edge lights: | medium intensity | ||
RUNWAY 9 | RUNWAY 27 | ||
Traffic pattern: | left | left | |
Obstructions: | none | 190 ft. tower, 5200 ft. from runway |
Some nearby airports with instrument procedures:
- KMXF – Maxwell Air Force Base (12 nm W)
- KMGM – Montgomery Regional Airport (Dannelly Field) (14 nm W)
- 08A – Wetumpka Municipal Airport (15 nm NW)
- 1A9 – Prattville Airport – Grouby Field (20 nm W)
- 06A – Moton Field Municipal Airport (23 nm E)
Montgomery Quick Info
Country: USA
State: Alabama
Area
162.18 sq mi (420.05 km2)
Coordinates 32°21′42″N 86°16′45″W
Population
198,218 (2018 est)
Density: 1,240.07/sq mi (478.79/km2)
Time zone Central
Central (CST) (UTC-6)