Location
FAA Identifier: | 1A4 |
Lat/Long: | 31-06-13.3300N 086-03-45.3600W 31-06.222167N 086-03.756000W 31.1037028,-86.0626000 (estimated) |
Elevation: | 200 ft. / 61 m (estimated) |
From city: | 1 mile SW of SAMSON, AL |
Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
Zip code: | 36477 |
Runway Information
Runway 5/23
Dimensions: | 3596 x 75 ft. / 1096 x 23 m | ||
Surface: | asphalt, in fair condition | ||
Runway edge lights: | medium intensity | ||
RUNWAY 5 | RUNWAY 23 | ||
Latitude: | 31-06.039167N | 31-06.405167N | |
Longitude: | 086-04.027667W | 086-03.484333W | |
Traffic pattern: | left | left | |
Displaced threshold: | 476 ft. | 181 ft. | |
Markings: | basic, in fair condition | basic, in fair condition | |
Obstructions: | 56 ft. trees, 1493 ft. from runway, 65 ft. right of centerline, 23:1 slope to clear 16:1 SLOPE TO DSPLCD THLD. |
98 ft. tree, 1431 ft. from runway, 35 ft. left of centerline, 12:1 slope to clear 15:1 SLOPE TO DSPLCD THLD. |
Some nearby airports with instrument procedures:
- 33J – Geneva Municipal Airport (10 nm E)
- 0J4 – Florala Municipal Airport (13 nm W)
- KEDN – Enterprise Municipal Airport (14 nm NE)
- KOZR – Cairns Army Airfield (Fort Rucker) (21 nm NE)
- 79J – South Alabama Regional Airport at Bill Benton Field (21 nm NW)
Samson Quick Info
Country: USA
State: Alabama
Area
3.63 sq mi (9.40 km2)
Coordinates 31°6′45″N 86°2′52″W
Population
1,873 (2018 est)
Density
517.69/sq mi (199.88/km2)
Time zone Central
Central (CST) (UTC-6)