Location
FAA Identifier: | PRN |
Lat/Long: | 31-50-44.5000N 086-36-38.7000W 31-50.741667N 086-36.645000W 31.8456944,-86.6107500 (estimated) |
Elevation: | 451.4 ft. / 137.6 m (surveyed) |
Variation: | 02W (2005) |
From city: | 2 miles NE of GREENVILLE, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36037 |
Runway Information
Runway 14/32
Dimensions: | 5501 x 80 ft. / 1677 x 24 m | ||||
Surface: | asphalt, in excellent condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 14 | RUNWAY 32 | ||||
Latitude: | 31-51.087385N | 31-50.395753N | |||
Longitude: | 086-36.988257W | 086-36.300432W | |||
Elevation: | 451.4 ft. | 424.2 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 142 magnetic, 140 true | 322 magnetic, 320 true | |||
Displaced threshold: | no | 300 ft. | |||
Declared distances: | TORA:5200 TODA:5500 ASDA:5200 LDA:5200 | TORA:5500 TODA:5500 ASDA:5500 LDA:5200 | |||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 135 ft. tree, 2512 ft. from runway, 233 ft. right of centerline, 17:1 slope to clear | 34 ft. trees, 1015 ft. from runway, 58 ft. left of centerline, 23:1 slope to clear CLNC SLOPE 38:1 FM DSPLCD THR. |
Other nearby airports with instrument procedures:
- KMGM – Montgomery Regional Airport (Dannelly Field) (29 nm N)
- KTOI – Troy Municipal Airport at N Kenneth Campbell Field (30 nm E)
- KGZH – Evergreen Regional Airport/Middleton Field (34 nm SW)
- 79J – South Alabama Regional Airport at Bill Benton Field (34 nm S)
- KMXF – Maxwell Air Force Base (35 nm N)
Greenville Quick Info
Country: USA
State: Alabama
Area21.53 sq mi (55.76 km2)
Coordinates 31°49′52″N 86°37′39″W
Population7,553 (2018 est)
Density: 353.70/sq mi (136.56/km2)
Time zone EasternCentral (CST) (UTC-6)