Location
FAA Identifier: | MXF |
Lat/Long: | 32-22-58.6000N 086-21-56.8000W 32-22.976667N 086-21.946667W 32.3829444,-86.3657778 (estimated) |
Elevation: | 170.8 ft. / 52 m (estimated) |
Variation: | 02W (2005) |
From city: | 2 miles NW of MONTGOMERY, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36112 |
Runway Information
Runway 15/33
Dimensions: | 8008 x 150 ft. / 2441 x 46 m | ||||
Surface: | asphalt | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | high intensity | ||||
RUNWAY 15 | RUNWAY 33 | ||||
Latitude: | 32-23.480833N | 32-22.355167N | |||
Longitude: | 086-22.386000W | 086-21.572000W | |||
Elevation: | 170.8 ft. | 165.8 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 150 magnetic, 148 true | 330 magnetic, 328 true | |||
Markings: | precision | precision | |||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) PAPI UNUSBL BYD 8 DEGS LEFT & 12 DEGS RIGHT OF CNTRLN. |
4-light PAPI on left (3.00 degrees glide path) | |||
Approach lights: | ALSF1: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category I) | ||||
Runway end identifier lights: | no | no | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Instrument approach: | ILS |
Runway 9/189
Dimensions: | 3015 x 60 ft. / 919 x 18 m | ||||
Surface: | asphalt | ||||
Weight bearing capacity: |
|
||||
RUNWAY 09 | RUNWAY 189 | ||||
Latitude: | 32-22.884500N | 32-23.379500N | |||
Longitude: | 086-21.832833W | 086-21.887333W | |||
Traffic pattern: | left | left |
Other nearby airports with instrument procedures:
- KMGM – Montgomery Regional Airport (Dannelly Field) (5 nm S)
- 1A9 – Prattville Airport – Grouby Field (8 nm NW)
- 08A – Wetumpka Municipal Airport (9 nm N)
- 02A – Chilton County Airport (31 nm NW)
- KSEM – Craig Field Airport (32 nm W)
Montgomery Quick Info
Country: USA
State: Alabama
Area
162.18 sq mi (420.05 km2)
Coordinates 32°21′42″N 86°16′45″W
Population
198,218 (2018 est)
Density: 1,240.07/sq mi (478.79/km2)
Time zone Central
Central (CST) (UTC-6)