Location
FAA Identifier: | GZH |
Lat/Long: | 31-24-54.0000N / 087-02-36.1000W 31-24.900000N / 087-02.601667W 31.4150000 / -87.0433611 (estimated) |
Elevation: | 259 ft. / 78.9 m (surveyed) |
Variation: | 03W (2015) |
From city: | 5 miles W of EVERGREEN, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36401 |
Runway Information
Runway 1/19
Dimensions: | 5005 x 150 ft. / 1526 x 46 m | ||
Surface: | asphalt, in fair condition | ||
Runway edge lights: | medium intensity | ||
Runway edge markings: | RWY 01/19 MARKINGS POOR DUE TO FADING. | ||
RUNWAY 1 | RUNWAY 19 | ||
Latitude: | 31-24.391348N | 31-25.213648N | |
Longitude: | 087-02.866167W | 087-02.776508W | |
Elevation: | 251.7 ft. | 257.8 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 008 magnetic, 005 true | 188 magnetic, 185 true | |
Markings: | nonprecision, in poor condition | nonprecision, in poor condition | |
Touchdown point: | yes, no lights | yes, no lights |
Runway 10/28
Dimensions: | 5004 x 150 ft. / 1525 x 46 m | ||||||
Surface: | asphalt, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
Runway edge markings: | RWY 10/28 MARKINGS POOR DUE TO FADING. | ||||||
RUNWAY 10 | RUNWAY 28 | ||||||
Latitude: | 31-25.065077N | 31-24.928672N | |||||
Longitude: | 087-02.855833W | 087-01.906662W | |||||
Elevation: | 258.9 ft. | 248.8 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 103 magnetic, 100 true | 283 magnetic, 280 true | |||||
Markings: | nonprecision, in poor condition | nonprecision, in poor condition | |||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||||||
Touchdown point: | yes, no lights | yes, no lights |
Other nearby airports with instrument procedures:
KMVC – Monroe County Aeroplex Airport (16 nm W)
12J – Brewton Municipal Airport (22 nm S)
0R1 – Atmore Municipal Airport (32 nm SW)
79J – South Alabama Regional Airport at Bill Benton Field (34 nm E)
KPRN – Mac Crenshaw Memorial Airport (34 nm NE)
Evergreen Quick Info
Country: USA
State: Alabama
Area
20.01 sq mi (51.83 km2)
Coordinates 31°26′6″N 86°57′17″W
Population
3,612 (2018 est)
Density: 182.91/sq mi (70.62/km2)
Time zone Eastern
Central (CST) (UTC-6)