Location
FAA Identifier: | MOB |
Lat/Long: | 30-41-29.1000N 088-14-34.2000W 30-41.485000N 088-14.570000W 30.6914167,-88.2428333 (estimated) |
Elevation: | 218.7 ft. / 66.7 m (surveyed) |
Variation: | 01W (2010) |
From city: | 11 miles W of MOBILE, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36608 |
Runway Information
Runway 15/33
Dimensions: | 8502 x 150 ft. / 2591 x 46 m | ||||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||||
Weight bearing capacity: |
|
||||||||||||
Runway edge lights: | high intensity | ||||||||||||
RUNWAY 15 | RUNWAY 33 | ||||||||||||
Latitude: | 30-42.137328N | 30-40.999750N | |||||||||||
Longitude: | 088-15.239153W | 088-14.289955W | |||||||||||
Elevation: | 212.9 ft. | 213.2 ft. | |||||||||||
Traffic pattern: | left | left | |||||||||||
Runway heading: | 145 magnetic, 144 true | 325 magnetic, 324 true | |||||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||||
RVR equipment: | touchdown | touchdown | |||||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||||
Instrument approach: | ILS | ILS |
Runway 18/36
Dimensions: | 4376 x 150 ft. / 1334 x 46 m | ||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | medium intensity | ||||||||||
Operational restrictions: | CLSD 2200-0700 EXCEPT FOR EMERGENCY OPERATIONS. | ||||||||||
RUNWAY 18 | RUNWAY 36 | ||||||||||
Latitude: | 30-41.684442N | 30-40.962622N | |||||||||
Longitude: | 088-14.191078W | 088-14.190870W | |||||||||
Elevation: | 216.4 ft. | 211.9 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 181 magnetic, 180 true | 001 magnetic, 360 true | |||||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Obstructions: | 32 ft. tree, 850 ft. from runway, 50 ft. right of centerline, 25:1 slope to clear | 62 ft. trees, 1760 ft. from runway, 200 ft. left of centerline, 25:1 slope to clear |
Helipad H1
Dimensions: | 100 x 100 ft. / 30 x 30 m | ||
Surface: | asphalt, in good condition | ||
Operational restrictions: | MILITARY USE ONLY HELIPAD LCTD AT USCG APRON. | ||
Traffic pattern: | left | left |
Other nearby airports with instrument procedures:
- KBFM – Mobile Downtown Airport (10 nm SE)
- 2R5 – St Elmo Airport (11 nm S)
- KPQL – Trent Lott International Airport (20 nm SW)
- KCQF – H L Sonny Callahan Airport (23 nm SE)
- 1R8 – Bay Minette Municipal Airport (24 nm NE)
Mobile Quick Info
Country: USA
State: Alabama
Area
180.06 sq mi (466.34 km2)
Coordinates 30°41′40″N 88°02′35″W
Population
189,572 (2018 est)
Density: 1,359.24/sq mi (524.81/km2)
Time zone Central
Central (CST) (UTC-6)