Location
FAA Identifier: | MGM |
Lat/Long: | 32-18-02.3000N 086-23-38.3000W 32-18.038333N 086-23.638333W 32.3006389,-86.3939722 (estimated) |
Elevation: | 221.1 ft. / 67.4 m (surveyed) |
Variation: | 01W (1990) |
From city: | 6 miles SW of MONTGOMERY, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36043 |
Runway Information
Runway 10/28
Dimensions: | 9020 x 150 ft. / 2749 x 46 m | ||||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||||
Weight bearing capacity: |
|
||||||||||||
Runway edge lights: | high intensity | ||||||||||||
Operational restrictions: | BAK-12A(B) AVBL (NO TIE DOWNS) 15 MIN PN 1200-0500Z +/+. RAISED CABLE ON ATIS BCST. | ||||||||||||
RUNWAY 10 | RUNWAY 28 | ||||||||||||
Latitude: | 32-18.143937N | 32-17.988243N | |||||||||||
Longitude: | 086-24.599632W | 086-22.857758W | |||||||||||
Elevation: | 219.3 ft. | 195.5 ft. | |||||||||||
Traffic pattern: | right | left | |||||||||||
Runway heading: | 097 magnetic, 096 true | 277 magnetic, 276 true | |||||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||||
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||||
RVR equipment: | touchdown | rollout | |||||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||||
Instrument approach: | ILS | ILS | |||||||||||
Obstructions: | 35 ft. tree, 1990 ft. from runway, 630 ft. left of centerline, 34:1 slope to clear | 65 ft. tree, 2800 ft. from runway, 600 ft. right of centerline, 40:1 slope to clear |
Runway 3/21
Dimensions: | 4011 x 150 ft. / 1223 x 46 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
Gradient: | SW | ||||||||
RUNWAY 3 | RUNWAY 21 | ||||||||
Latitude: | 32-17.699500N | 32-18.254440N | |||||||
Longitude: | 086-23.648352W | 086-23.224472W | |||||||
Elevation: | 221.1 ft. | 186.5 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 034 magnetic, 033 true | 214 magnetic, 213 true | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
Runway end identifier lights: | yes | ||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 22 ft. fence, 700 ft. from runway, 22:1 slope to clear | 54 ft. tree, 1300 ft. from runway, 300 ft. left of centerline, 20:1 slope to clear |
Other nearby airports with instrument procedures:
- KMXF – Maxwell Air Force Base (5 nm N)
- 1A9 – Prattville Airport – Grouby Field (10 nm NW)
- 08A – Wetumpka Municipal Airport (14 nm N)
- KPRN – Mac Crenshaw Memorial Airport (29 nm S)
- KSEM – Craig Field Airport (30 nm W)
Montgomery Quick Info
Country: USA
State: Alabama
Area
162.18 sq mi (420.05 km2)
Coordinates 32°21′42″N 86°16′45″W
Population
198,218 (2018 est)
Density: 1,240.07/sq mi (478.79/km2)
Time zone Central
Central (CST) (UTC-6)