Location
FAA Identifier: | TOI |
Lat/Long: | 31-51-36.0000N 086-00-50.0000W 31-51.600000N 086-00.833333W 31.8600000,-86.0138889 (estimated) |
Elevation: | 397.2 ft. / 121.1 m (surveyed) |
Variation: | 04W (2015) |
From city: | 4 miles NW of TROY, AL |
Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
Zip code: | 36079 |
Runway Information
Runway 7/25
Dimensions: | 6197 x 100 ft. / 1889 x 30 m | ||||||||
Surface: | asphalt, in fair condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
Runway edge markings: | MARKINGS RY 07/25 FAIR DUE TO FADING. | ||||||||
RUNWAY 7 | RUNWAY 25 | ||||||||
Latitude: | 31-51.438600N | 31-51.796230N | |||||||
Longitude: | 086-01.585462W | 086-00.463667W | |||||||
Elevation: | 380.7 ft. | 393.6 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 073 magnetic, 069 true | 254 magnetic, 250 true | |||||||
Markings: | nonprecision, in fair condition | precision, in fair condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-box VASI on right (3.00 degrees glide path) | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Instrument approach: | ILS/DME | ||||||||
Obstructions: | none | 57 ft. trees, 1477 ft. from runway, 58 ft. left of centerline, 25:1 slope to clear |
Runway 14/32
Dimensions: | 5024 x 100 ft. / 1531 x 30 m 25 FT PAVED SHOULDERS. |
||||||||
Surface: | asphalt, in poor condition RWY CONDITIONS POOR DUE TO WIDESPREAD BLOCK CRACKING, RAVELING, AND VEGETATION |
||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity RY 14/32 MIRL LCTD 35 FT FM RY EDGE; THLD LGTS LCTD 17 FT FM RY 32 END. |
||||||||
Runway edge markings: | MARKINGS RY 14/32 POOR DUE TO FADING. | ||||||||
RUNWAY 14 | RUNWAY 32 | ||||||||
Latitude: | 31-51.910562N | 31-51.249532N | |||||||
Longitude: | 086-00.890878W | 086-00.305485W | |||||||
Elevation: | 397.2 ft. | 365.1 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 147 magnetic, 143 true | 327 magnetic, 323 true | |||||||
Markings: | nonprecision, in poor condition | nonprecision, in poor condition | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | none | 69 ft. tree, 1236 ft. from runway, 27 ft. left of centerline, 15:1 slope to clear |
Other nearby airports with instrument procedures:
- 11A – Clayton Municipal Airport (27 nm E)
- KPRN – Mac Crenshaw Memorial Airport (30 nm W)
- 71J – Ozark-Blackwell Field Airport (33 nm SE)
- KMGM – Montgomery Regional Airport (Dannelly Field) (33 nm NW)
- KLOR – Lowe Army Heliport (Fort Rucker) (33 nm SE)
Troy Quick Info
Country: USA
State: Alabama
Area
28.29 sq mi (73.28 km2)
Coordinates 31°48′32″N 85°58′12″W
Population
19,126 (2018 est)
Density
677.82/sq mi (261.71/km2)
Time zone Central
Central (CST) (UTC-6)