Location
| FAA Identifier: | A08 |
| Lat/Long: | 32-30-37.8000N 087-23-05.2000W 32-30.630000N 087-23.086667W 32.5105000,-87.3847778 (estimated) |
| Elevation: | 220 ft. / 67.1 m (surveyed) |
| Variation: | 03W (2015) |
| From city: | 8 miles SW of MARION, AL |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 36759 |
Runway Information
Runway 16/34
| Dimensions: | 6400 x 80 ft. / 1951 x 24 m | ||||||
| Surface: | asphalt, in fair condition 80 FT OVERLAY; SIDE TRSNS SMOOTH. |
||||||
| Weight bearing capacity: |
|
||||||
| Runway edge lights: | medium intensity LCTD 10 FT FROM RWY EDGE. |
||||||
| Runway edge markings: | MARKINGS FADED OR OBSC. | ||||||
| RUNWAY 16 | RUNWAY 34 | ||||||
| Latitude: | 32-31.135210N | 32-30.126077N | |||||
| Longitude: | 087-23.269682W | 087-22.905097W | |||||
| Elevation: | 219.8 ft. | 207.8 ft. | |||||
| Traffic pattern: | left | left | |||||
| Runway heading: | 166 magnetic, 163 true | 346 magnetic, 343 true | |||||
| Markings: | nonprecision, in poor condition | nonprecision, in poor condition | |||||
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||||
| Touchdown point: | yes, no lights | yes, no lights | |||||
| Obstructions: | 58 ft. trees, 2415 ft. from runway, 28 ft. left of centerline, 38:1 slope to clear | 59 ft. trees, 2164 ft. from runway, 140 ft. left of centerline, 33:1 slope to clear | |||||
Other nearby airports with instrument procedures:
- KSEM – Craig Field Airport (22 nm SE)
- KDYA – Demopolis Regional Airport (29 nm W)
- 0A8 – Bibb County Airport (30 nm NE)
- 61A – Camden Municipal Airport (32 nm S)
- 02A – Chilton County Airport (44 nm NE)
Marion Quick Info
Country: USA
State: Alabama
Area
10.66 sq mi (27.61 km2)
Coordinates 32°37′58″N 87°19′2″W
Population
3,252 (2018 est)
Density
307.78/sq mi (118.84/km2)
Time zone Central
Central (CST) (UTC-6)