Location
FAA Identifier: | JFX |
Lat/Long: | 33-54-07.2000N 087-18-49.8000W 33-54.120000N 087-18.830000W 33.9020000,-87.3138333 (estimated) |
Elevation: | 482.6 ft. / 147.1 m (surveyed) |
Variation: | 01W (1995) |
From city: | 5 miles NW of JASPER, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 35503 |
Runway Information
Runway 9/27
Dimensions: | 5004 x 100 ft. / 1525 x 30 m | ||||
Surface: | asphalt, in fair condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 9 | RUNWAY 27 | ||||
Latitude: | 33-54.132552N | 33-54.105750N | |||
Longitude: | 087-19.324725W | 087-18.335835W | |||
Elevation: | 482.3 ft. | 473.8 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 093 magnetic, 092 true | 273 magnetic, 272 true | |||
Displaced threshold: | no | 190 ft. | |||
Declared distances: | TORA:5001 TODA:5001 ASDA:4800 LDA:4800 | TORA:5001 TODA:5001 ASDA:5001 LDA:4800 | |||
Markings: | nonprecision, in fair condition | precision, in fair condition | |||
Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-box VASI on left (3.00 degrees glide path) | |||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Instrument approach: | ILS/DME | ||||
Obstructions: | 83 ft. trees, 2568 ft. from runway, 16 ft. left of centerline, 28:1 slope to clear | none |
Other nearby airports with instrument procedures:
- 1M4 – Posey Field Airport (27 nm NW)
- M95 – Richard Arthur Field Airport (28 nm SW)
- KCMD – Cullman Regional Airport-Folsom Field (32 nm NE)
- KBHM – Birmingham-Shuttlesworth International Airport (35 nm SE)
- 5M0 – Hartselle-Morgan County Regional Airport (36 nm NE)
Jasper Quick Info
Country: USA
State: Alabama
Area
28.64 sq mi (74.17 km2)
Coordinates 33°50′32″N 87°16′38″W
Population
13,500 (2018 est)
Density
472.90/sq mi (182.59/km2)
Time zone Central
Central (CST) (UTC-6)