Location
FAA Identifier: | AL71 |
Lat/Long: | 32-48-13.4560N 085-58-49.8690W 32-48.224267N 085-58.831150W 32.8037378,-85.9805192 (estimated) |
Elevation: | 551 ft. / 168 m (estimated) |
Variation: | 00E (1985) |
From city: | 2 miles SW of OUR TOWN, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 35010 |
Runway Information
Runway 9/27
Dimensions: | 4500 x 60 ft. / 1372 x 18 m | ||
Surface: | asphalt, in fair condition | ||
Runway edge lights: | low intensity | ||
RUNWAY 9 | RUNWAY 27 | ||
Traffic pattern: | left | left | |
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |
Obstructions: | 29 ft. trees, 278 ft. from runway, 104 ft. left of centerline, 2:1 slope to clear | 113 ft. trees, 1821 ft. from runway |
Some nearby airports with instrument procedures:
- KALX – Thomas C Russell Field Airport (7 nm N)
- 08A – Wetumpka Municipal Airport (24 nm SW)
- 06A – Moton Field Municipal Airport (26 nm SE)
- KSCD – Merkel Field Sylacauga Municipal Airport (27 nm NW)
- KAUO – Auburn University Regional Airport (30 nm E)
Alexander City Quick Info
Country: USA
State: Alabama
Area
42.28 sq mi (109.50 km2)
Coordinates 32°55′59″N 85°56′10″W
Population
14,467 (2018) est
Time zone Central
Central (CST) (UTC-6)