Location
FAA Identifier: | BLG |
Lat/Long: | 61-10-22.6628N 151-02-43.4987W 61-10.377713N 151-02.724978W 61.1729619,-151.0454163 (estimated) |
Elevation: | 87.2 ft. / 27 m (estimated) |
Variation: | 19E (2010) |
From city: | 8 SM NE OF TYONEK. |
Time zone: | UTC -9 (UTC -8 during Daylight Saving Time) |
Zip code: | 99688 |
Runway Information
Helipad H1
Dimensions: | 60 x 60 ft. / 18 x 18 m | ||
Surface: | concrete | ||
Runway edge lights: | PERI | ||
Traffic pattern: | left | left |
Runway 1/19
Dimensions: | 5002 x 100 ft. / 1525 x 30 m | ||
Surface: | gravel, in good condition | ||
Runway edge lights: | medium intensity | ||
RUNWAY 1 | RUNWAY 19 | ||
Latitude: | 61-10.003333N | 61-10.724333N | |
Longitude: | 151-02.981167W | 151-02.168333W | |
Elevation: | 76.3 ft. | 71.0 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 010 magnetic, 029 true | 190 magnetic, 209 true | |
Runway end identifier lights: | no | no | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | trees, 100 ft. from runway, 20:1 slope to clear | trees, 100 ft. from runway, 12:1 slope to clear |
Runway 9/27
Dimensions: | 2505 x 60 ft. / 764 x 18 m | ||
Surface: | gravel | ||
Runway edge lights: | medium intensity | ||
Gradient: | WEST | ||
Operational restrictions: | NOT MAINTAINED IN WINTER. | ||
RUNWAY 9 | RUNWAY 27 | ||
Latitude: | 61-10.468833N | 61-10.342000N | |
Longitude: | 151-03.429667W | 151-02.620000W | |
Elevation: | 86.7 ft. | 73.9 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 089 magnetic, 108 true | 269 magnetic, 288 true | |
Touchdown point: | yes, no lights | yes, no lights |
Some nearby airports with instrument procedures:
- PANC – Ted Stevens Anchorage International Airport (30 nm E)
- PAMR – Merrill Field Airport (35 nm E)
- PAED – Elmendorf Air Force Base (36 nm E)
- PAEN – Kenai Municipal Airport (36 nm S)
- PAFR – Bryant Army Airfield Heliport (41 nm E)
Beluga Quick Info
Country: USA
State: Alaska
Area
100.8 sq mi (261.1 km2)
Coordinates 61°8′2″N 151°9′53″W
Population
20
Density: 0.3/sq mi (0.1/km2)
Time zone
UTC-9 (Alaska (AKST))
What to do In
Beluga
NA
Where To Stay In
Beluga
*photo by: https://i.imgur.com/0uWCuDC.jpg
Where To Eat In
Beluga
NA