| FAA Identifier: | LIT |
| Lat/Long: | 34-43-46.0000N 092-13-29.2000W 34-43.766667N 092-13.486667W 34.7294444,-92.2247778 (estimated) |
| Elevation: | 266 ft. / 81.1 m (surveyed) |
| Variation: | 00E (2020) |
| From city: | 2 miles E of LITTLE ROCK, AR |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 72202 |
Runway Information
Runway 4L/22R
| Dimensions: | 8273 x 150 ft. / 2522 x 46 m | ||||||||
| Surface: | concrete/grooved, in good condition | ||||||||
| Weight bearing capacity: |
|
||||||||
| Runway edge lights: | high intensity | ||||||||
| RUNWAY 4L | RUNWAY 22R | ||||||||
| Latitude: | 34-43.350742N | 34-44.289273N | |||||||
| Longitude: | 092-14.281402W | 092-13.082950W | |||||||
| Elevation: | 253.0 ft. | 261.5 ft. | |||||||
| Traffic pattern: | left | right | |||||||
| Runway heading: | 047 | 227 | |||||||
| Displaced threshold: | 297 ft. | no | |||||||
| Declared distances: | TORA:8273 TODA:8273 ASDA:8273 LDA:7976 | TORA:8273 TODA:8273 ASDA:8273 LDA:8273 | |||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||
| RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | |||||||
| Runway end identifier lights: | no | ||||||||
| Centerline lights: | yes | yes | |||||||
| Touchdown point: | yes, no lights | yes, lighted | |||||||
| Instrument approach: | ILS/DME | ILS/DME | |||||||
| Obstructions: | 23 ft. rr, lighted, 670 ft. from runway, 557 ft. left of centerline, 20:1 slope to clear APCH RATIO 42:1 FM DSPLCD THLD. |
none | |||||||
Runway 4R/22L
| Dimensions: | 8251 x 150 ft. / 2515 x 46 m | ||||||||
| Surface: | concrete/grooved, in good condition | ||||||||
| Weight bearing capacity: |
|
||||||||
| Runway edge lights: | high intensity | ||||||||
| RUNWAY 4R | RUNWAY 22L | ||||||||
| Latitude: | 34-43.163190N | 34-44.099113N | |||||||
| Longitude: | 092-13.273163W | 092-12.077712W | |||||||
| Elevation: | 266.0 ft. | 259.4 ft. | |||||||
| Traffic pattern: | right | left | |||||||
| Runway heading: | 047 | 227 | |||||||
| Displaced threshold: | 1050 ft. | no | |||||||
| Declared distances: | TORA:8250 TODA:8250 ASDA:8250 LDA:7200 | TORA:7200 TODA:7200 ASDA:7200 LDA:7200 | |||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||||||||
| RVR equipment: | touchdown, rollout | touchdown, rollout | |||||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSF: 1,400 foot medium intensity approach lighting system with sequenced flashers | |||||||
| Centerline lights: | yes | yes | |||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||
| Instrument approach: | ILS/DME | ILS/DME | |||||||
| Obstructions: | 78 ft. pole, lighted, 2874 ft. from runway, 820 ft. right of centerline, 34:1 slope to clear | 72 ft. trees, 3301 ft. from runway, 754 ft. right of centerline, 43:1 slope to clear | |||||||
Runway 18/36
| Dimensions: | 6224 x 150 ft. / 1897 x 46 m | ||||||||
| Surface: | concrete/grooved, in good condition | ||||||||
| Weight bearing capacity: |
|
||||||||
| Runway edge lights: | medium intensity | ||||||||
| RUNWAY 18 | RUNWAY 36 | ||||||||
| Latitude: | 34-44.387407N | 34-43.361745N | |||||||
| Longitude: | 092-14.285655W | 092-14.318392W | |||||||
| Elevation: | 258.9 ft. | 253.3 ft. | |||||||
| Traffic pattern: | left | left | |||||||
| Runway heading: | 182 | 002 | |||||||
| Displaced threshold: | no | 100 ft. | |||||||
| Declared distances: | TORA:6060 TODA:6060 ASDA:6060 LDA:6060 | TORA:6224 TODA:6224 ASDA:6224 LDA:6060 | |||||||
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-box VASI on left (4.00 degrees glide path) | |||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||
| Obstructions: | 35 ft. tree, 1286 ft. from runway, 164 ft. left of centerline, 31:1 slope to clear APCH RATIO 39:1 BASED ON DSPLCD THLD +35 FT TREE 1385 FT DIST 164 FT LEFT. |
105 ft. trees, 2489 ft. from runway, 351 ft. right of centerline, 21:1 slope to clear APCH RATIO 24:1 BASED ON DSPLCD THLD; 105 FT TREES 2579 FT DIST 351 FT R. |
|||||||
Other nearby airports with instrument procedures:
KORK – North Little Rock Municipal Airport (6 nm N)
KLRF – Little Rock Air Force Base (12 nm N)
KSUZ – Saline County Regional Airport (15 nm SW)
KCXW – Cantrell Field Airport (24 nm NW)
9M8 – Sheridan Municipal Airport (25 nm S)
Little Rock Quick Info
Country: USA
State: Arkansas
Area
122.02 sq mi (316.03 km2)
Coordinates 34°44′10″N 92°19′52″W
Population
197,881 (2018 est)
Density: 1,665.93/sq mi (643.22/km2)
Time zone Eastern
Central (CST) (UTC-6)