Location
FAA Identifier: | APA |
Lat/Long: | 39-34-12.4602N 104-50-57.5000W 39-34.207670N 104-50.958333W 39.5701278,-104.8493056 (estimated) |
Elevation: | 5885 ft. / 1793.7 m (surveyed) |
Variation: | 08E (2015) |
From city: | 15 miles SE of DENVER, CO |
Time zone: | UTC -6 (UTC -7 during Standard Time) |
Zip code: | 80112 |
Runway Information
Runway 17L/35R
Dimensions: | 10000 x 100 ft. / 3048 x 30 m | ||||||||
Surface: | asphalt/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 17L | RUNWAY 35R | ||||||||
Latitude: | 39-35.048500N | 39-33.402500N | |||||||
Longitude: | 104-51.088500W | 104-51.012667W | |||||||
Elevation: | 5793.1 ft. | 5885.0 ft. | |||||||
Traffic pattern: | left | right | |||||||
Runway heading: | 170 magnetic, 178 true | 350 magnetic, 358 true | |||||||
Markings: | precision, in good condition | precision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Instrument approach: | ILS/DME | ||||||||
Obstructions: | none | 542 ft. pline, lighted, 17874 ft. from runway, 2716 ft. left of centerline, 32:1 slope to clear |
Runway 17R/35L
Dimensions: | 7001 x 75 ft. / 2134 x 23 m | ||||
Surface: | asphalt/grooved, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 17R | RUNWAY 35L | ||||
Latitude: | 39-34.739158N | 39-33.587107N | |||
Longitude: | 104-51.223127W | 104-51.169840W | |||
Elevation: | 5803.7 ft. | 5868.7 ft. | |||
Traffic pattern: | right | left | |||
Runway heading: | 170 magnetic, 178 true | 350 magnetic, 358 true | |||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on right (3.00 degrees glide path) | |||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | none | 16 ft. fence, 527 ft. from runway, 215 ft. left of centerline, 20:1 slope to clear |
Runway 10/28
Dimensions: | 4800 x 75 ft. / 1463 x 23 m | ||||||
Surface: | asphalt/grooved, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
RUNWAY 10 | RUNWAY 28 | ||||||
Latitude: | 39-34.373667N | 39-34.091000N | |||||
Longitude: | 104-50.892833W | 104-49.939167W | |||||
Elevation: | 5824.1 ft. | 5793.9 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 103 magnetic, 111 true | 283 magnetic, 291 true | |||||
Displaced threshold: | 400 ft. | no | |||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||||
Runway end identifier lights: | yes | ||||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | none | 54 ft. pole, 1596 ft. from runway, 414 ft. left of centerline, 25:1 slope to clear |
Other nearby airports with instrument procedures:
- KBKF – Buckley Air Force Base (9 nm NE)
- KDEN – Denver International Airport (19 nm NE)
- KFTG – Front Range Airport (19 nm NE)
- KBJC – Rocky Mountain Metropolitan Airport (24 nm NW)
- KEIK – Erie Municipal Airport (28 nm N)
Denver Quick Info
Country: USA
State: Colorado
Area
153.33 sq mi (397.13 km2)
Coordinates 39°45′43″N 104°52′52″W
Population
716,492 (2018 est)
Density: 182.91/sq mi (70.62/km2)
Time zone Eastern
Central (CST) (UTC-6)