Idaho is a mountainous state and is larger in area than all of New England. It borders six states and one Canadian province. Washington and Oregon are to the west, Nevada and Utah are to the south, and Montana and Wyoming are to the east. Idaho also shares a short border to the north with the Canadian province of British Columbia. This is a Rocky Mountain state with snow-capped mountains, river rapids, lakes and canyons. Hells Canyon is the deepest gorge in the United States, and Shoshone Falls plunge from a height greater than that of Niagara Falls. These are a few of the features that make Idaho a popular destination for outdoor enthusiasts. Part of Idaho falls into the Pacific Time Zone (Coeur d’Alene, Lewiston, Sandpoint) while the majority of the state is in the Mountain Time Zone (Boise, Idaho Falls, Pocatello).
West Palm Jets knows you need more than just the airport name. We have everything from the Airport Code, to Airport Hotels that are nearby, and even Maps of Idaho Airports. Choose the airport you want more info on; it’s our service to you.
City | Airport | Airport Code |
---|---|---|
Aberdeen | Aberdeen Muni Airport | KU36 |
Albion | Albion Muni Airport | 39ID |
American falls | American Falls Airport | KU01 |
Arco | Arco-butte County Airport | KAOC |
Athol | Hackney Airpark Airport | ID05 |
Athol | Silverwood Airport | 2ID4 |
Atomic city | Midway Airport | U37 |
Bancroft | Bancroft Muni Airport | U51 |
Bellevue | Sluder Airstrip Airport | ID16 |
Big creek | Big Creek Airport | U60 |
Blackfoot | Mccarley Fld Airport | KU02 |
Boise | Gowen Field Int L Airport | KBOI |
Bonners ferry | Boundary County Airport | K65S |
Buhl | Buhl Muni Airport | U03 |
Burley | Burley Muni Airport | KBYI |
Caldwell | Caldwell Industrial Airport | KEUL |
Cascade | Cascade Airport | KU70 |
Cascade | Hidden Lakes Airport | ID44 |
Cascade | Sulphur Creek Ranch Airport | ID74 |
Challis | Challis Airport | KLLJ |
Chamberlain guard station | Chamberlain Usfs Airport | U79 |
Clark fork | Delta Shores Airport | 00ID |
Coeur d alene | Coeur D Alene Airport | KCOE |
Cold meadows guard station | Cold Meadows Usfs Airport | U81 |
Coolin | Cavanaugh Bay Airport | 66S |
Cottonwood | Cottonwood Muni Airport | KS84 |
Council | Council Muni Airport | KU82 |
Council | Seven Devils Airport | ID17 |
Dixie | Dixie Usfs Airport | A05 |
Downey | Downey Hyde Meml Airport | KU58 |
Driggs | Driggs-reed Meml Airport | KDIJ |
Dubois | Dubois Muni Airport | U41 |
Emmett | Emmett Muni Airport | KS78 |
Galena | Smiley Creek Airport | U87 |
Garden valley | Garden Valley Airport | U88 |
Glenns ferry | Glenns Ferry Muni Airport | KU89 |
Gooding | Gooding Muni Airport | KGNG |
Grace | Simpson Airport | ID62 |
Grangeville | Idaho County Airport | KGIC |
Grouse | Antelope Valley Airport | U92 |
Hailey | Friedman Memorial Airport | KSUN |
Hailey | Magic Reservoir Airport | U93 |
Hill city | Tracy Ranch Airport | ID88 |
Howe | Howe Airport | U97 |
Idaho city | Idaho City Usfs Airport | U98 |
Idaho falls | Idaho Falls Rgnl Airport | KIDA |
Indian creek | Indian Creek Usfs Airport | S81 |
Jerome | Jerome County Airport | KJER |
Kellogg | Shoshone County Airport | KS83 |
Ketchum | Twin Bridges Airport | U61 |
Lake/island park/ | Henry S Lake Airport | U53 |
Landmark | Landmark Usfs Airport | 0U0 |
Leadore | Leadore Airport | U00 |
Lewiston | Lewiston-nez Perce County Airport | KLWS |
Mackay | Copper Basin Airport | 0U2 |
Mackay | Mackay Airport | KU62 |
Mackay | Star S Ranch Airport | ID56 |
Malad city | Malad City Airport | KMLD |
Marina del rey | Flying Joseph Ranch Airport | 0ID2 |
Marina del rey | May Airport | 0U8 |
Mc call | Mc Call Airport | KMYL |
Moose creek ranger station | Moose Creek Usfs Airport | 1U1 |
Mountain home | Mountain Home Afb Airport | KMUO |
Mountain home | Mountain Home Muni Airport | KU76 |
Mud lake | Mud Lake West Jefferson C Airport | K1U2 |
Nampa | Nampa Municipal Airport | KS67 |
Nordman | Priest Lake Usfs Airport | 67S |
Oakley | Oakley Muni Airport | 1U6 |
Paris | Bear Lake County Airport | K1U7 |
Pocatello | Pocatello Regional Airport | KPIH |
Porthill | Eckhart Intl Airport | 1S1 |
Prairie | Smith Prairie Airport | 2U0 |
Preston | Preston Airport | KU10 |
Rexburg | Rexburg-madison County Airport | KRXE |
Riddle | Riddle Airport | 11ID |
Rigby | Rigby-jefferson County Airport | KU56 |
Salmon | Lemhi County Airport | KSMN |
Sandpoint | Sandpoint Airport | KSZT |
Shoshone | Black Butte Ranch Airport | 0ID4 |
Soda springs | Allen H Tigert Airport | KU78 |
St maries | St Maries Muni Airport | KS72 |
Stanford | Stanford Field Airport | KU12 |
Stanley | Bruce Meadows Airport | U63 |
Stanley | Stanley Airport | 2U7 |
Star | Snake River Skydiving Airport | ID92 |
Three creek | Murphy Hot Springs Airport | 3U0 |
Twin falls | Joslin Fld-magic Valley Airport | KTWF |
Weiser | Weiser Muni Airport | S87 |
Yellow pine | Johnson Creek Airport | 3U2 |
Idaho Quick Info
Capital (and largest city): Boise
Area
83,797 sq mi (216,900 km2)
Latitude
42° N to 49° N
Longitude
111°03′ W to 117°15′ W
Population
1,716,943 (2017 est.)
Time zone
• Idaho Panhandle Pacific: UTC −8/−7
• primary Mountain: UTC −7/−6