Location
FAA Identifier: | MDW |
Lat/Long: | 41-47-09.5000N 087-45-08.7000W 41-47.158333N 087-45.145000W 41.7859722,-87.7524167 (estimated) |
Elevation: | 619.8 ft. / 188.9 m (surveyed) |
Variation: | 04W (2015) |
From city: | 9 miles SW of CHICAGO, IL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 60638 |
Runway Information
Runway 13C/31C
Dimensions: | 6522 x 150 ft. / 1988 x 46 m | ||||||||||
Surface: | asphalt/concrete/grooved, in excellent condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 13C | RUNWAY 31C | ||||||||||
Latitude: | 41-47.494443N | 41-46.754460N | |||||||||
Longitude: | 087-45.664207W | 087-44.624433W | |||||||||
Elevation: | 607.0 ft. | 611.6 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 138 magnetic, 134 true | 318 magnetic, 314 true | |||||||||
Displaced threshold: | 463 ft. | 696 ft. | |||||||||
Declared distances: | TORA:6522 TODA:6522 ASDA:6522 LDA:6059 | TORA:6522 TODA:6522 ASDA:6522 LDA:5826 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
RVR equipment: | touchdown, rollout | touchdown, rollout | |||||||||
Approach lights: | RLLS | RLLS | |||||||||
Runway end identifier lights: | no | yes | |||||||||
Centerline lights: | yes | yes | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS/DME | ILS/DME | |||||||||
Obstructions: | 15 ft. road, 200 ft. from runway, 225 ft. right of centerline RWY 13C APCH RATIO 16:1 AT DSPLCD THLD. TREE 453 FT R 915 FT FROM DSPLCD THLD. |
47 ft. road, 200 ft. from runway, 225 ft. left of centerline RWY 31C APCH RATIO 24:1 AT DSPLCD THR. TREE 1211 FT FROM DSPLCD THR 459 FT R. |
Runway 4R/22L
Dimensions: | 6445 x 150 ft. / 1964 x 46 m | ||||||||||
Surface: | asphalt/concrete/grooved, in excellent condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 4R | RUNWAY 22L | ||||||||||
Latitude: | 41-46.749740N | 41-47.519850N | |||||||||
Longitude: | 087-45.559095W | 087-44.583513W | |||||||||
Elevation: | 619.7 ft. | 605.2 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 047 magnetic, 043 true | 227 magnetic, 223 true | |||||||||
Displaced threshold: | 518 ft. | 635 ft. | |||||||||
Declared distances: | TORA:6446 TODA:6446 ASDA:6446 LDA:5928 | TORA:6446 TODA:6446 ASDA:6446 LDA:5812 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on right (3.00 degrees glide path) | |||||||||
RVR equipment: | touchdown | touchdown | |||||||||
Runway end identifier lights: | yes | yes | |||||||||
Centerline lights: | yes | yes | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS/DME | ||||||||||
Obstructions: | 15 ft. road, 200 ft. from runway, 325 ft. right of centerline RWY 04R APCH RATIO 16:1 AT DSPLCD THLD. TREE 547 FT R 1122 FT FROM DSPLCD THLD. |
15 ft. road, 200 ft. from runway, 350 ft. left of centerline RWY 22L APCH RATIO 19:1 AT DSPLCD THLD. LGT POLE 474 FT R 674 FT FROM DSPLCD THLD. |
Runway 4L/22R
Dimensions: | 5507 x 150 ft. / 1679 x 46 m | ||||||||
Surface: | asphalt/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 4L | RUNWAY 22R | ||||||||
Latitude: | 41-46.882110N | 41-47.540227N | |||||||
Longitude: | 087-45.671675W | 087-44.838142W | |||||||
Elevation: | 618.5 ft. | 605.2 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 047 magnetic, 043 true | 227 magnetic, 223 true | |||||||
Displaced threshold: | 758 ft. | 878 ft. | |||||||
Declared distances: | TORA:5507 TODA:5507 ASDA:5507 LDA:4749 | TORA:5507 TODA:5507 ASDA:5507 LDA:4629 | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
Runway end identifier lights: | no | no | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 15 ft. road, 200 ft. from runway, 25 ft. left of centerline RWY 04L APCH RATIO 19:1 AT DSPLCD THLD. TREES 178 FT L 1313 FT FROM DSPLCD THLD. |
15 ft. road, 200 ft. from runway, 125 ft. right of centerline RWY 22R APCH RATIO 37:1 AT DSPLCD THR. TREE 2490 FT FROM DSPLCD THR 319 FT L. |
Runway 13L/31R
Dimensions: | 5141 x 150 ft. / 1567 x 46 m | ||||||||
Surface: | asphalt/concrete/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 13L | RUNWAY 31R | ||||||||
Latitude: | 41-47.538998N | 41-46.956062N | |||||||
Longitude: | 087-45.476450W | 087-44.656462W | |||||||
Elevation: | 606.1 ft. | 608.3 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 138 magnetic, 134 true | 318 magnetic, 314 true | |||||||
Displaced threshold: | 752 ft. | no | |||||||
Declared distances: | TORA:5141 TODA:5141 ASDA:5141 LDA:4388 | TORA:5141 TODA:5141 ASDA:5141 LDA:5141 | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||||||||
Runway end identifier lights: | no | no | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 15 ft. road, 200 ft. from runway APCH RATIO 1:1 AT DSPLCD THLD. HGR 275 FT L 450 FT DSTC. |
34 ft. pole, lighted, 656 ft. from runway, 285 ft. right of centerline, 13:1 slope to clear |
Runway 13R/31L
Dimensions: | 3859 x 60 ft. / 1176 x 18 m | ||||||
Surface: | asphalt, in excellent condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
RUNWAY 13R | RUNWAY 31L | ||||||
Latitude: | 41-47.284182N | 41-46.846285N | |||||
Longitude: | 087-45.528325W | 087-44.913083W | |||||
Elevation: | 606.9 ft. | 612.9 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 138 magnetic, 134 true | 318 magnetic, 314 true | |||||
Markings: | basic, in good condition | basic, in good condition | |||||
Runway end identifier lights: | no | no | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | 55 ft. tree, 1504 ft. from runway, 214 ft. right of centerline, 23:1 slope to clear | 59 ft. tree, 1737 ft. from runway, 147 ft. right of centerline, 26:1 slope to clear |
Other nearby airports with instrument procedures:
- KORD – Chicago O’Hare International Airport (13 nm NW)
- 1C5 – Bolingbrook’s Clow International Airport (18 nm W)
- KIGQ – Lansing Municipal Airport (18 nm SE)
- KGYY – Gary/Chicago International Airport (18 nm SE)
- KLOT – Lewis University Airport (19 nm SW)
Chicago Quick Info
Country: USA
State: Illinois
Area
227.63 sq mi (589.56 km2)
Coordinates 41°52′55″N 87°37′40″W
Population
2,705,994 (2018 est)
Density: 11,841/sq mi (4,572/km2)
Time zone
Central (CST) (UTC-6)