West Palm Jets knows you need more than just the airport name. We have everything from the Airport Code, to Airport Hotels that are nearby, and even Maps of Kentucky Airports. Choose the airport you want more info on; it’s our service to you.
West Palm Jets is an industry-leading private jet charter service provider offering exceptional and unrivaled standards in service, flexibility, efficiency and value by designing customized air travel solutions for each individual customer. Our clients demand the best from us, and we never compromise. We will exceed your expectations by providing world-class jet charter service, exceptional value and absolute flexibility on each and every jet charter flight.
Fly with us often or as little as you like; we will always do our very best to earn your continued business year after year.
City | Airport | Airport Code |
---|---|---|
Albany | Dale Hollow Rgnl Petro F Airport | K44I |
Ashland | Ashland-boyd County Airport | KDWU |
Bardstown | Samuels Field Airport | KBRY |
Bowling green | Bowling Green Airport | KBWG |
Cadiz | Lake Barkley State Park Airport | K1M9 |
Campbellsville | Taylor County Airport | KAAS |
Covington | Greater Cincinnati Int L Airport | KCVG |
Cynthiana | Cynthiana-harrison County Airport | K0I8 |
Danville | Stuart Powell Field Airport | KDVK |
Elizabethtown | Addington Field Airport | KEKX |
Falls-of-rough | Rough River State Park Airport | K2I3 |
Falmouth | Gene Snyder Airport | KK62 |
Flemingsburg | Fleming-mason Airport | KFGX |
Fort knox | Godman Aaf Airport | KFTK |
Frankfort | Capital City Airport | KFFT |
Franklin | Arnemann Farms Airport | 0KY1 |
Georgetown | Scott County-marshall Airport | K27K |
Gilbertsville | Kentucky Dam State Park Airport | KM34 |
Glasgow | Glasgow Muni Airport | KGLW |
Greenville | Muhlenberg County Airport | KM21 |
Hardinsburg | Breckinridge County Airport | KI93 |
Harlan | Tucker-guthrie Memorial Airport | I35 |
Hartford | Ohio County Airport | K7K4 |
Hazard | Wendell H Ford Airport | KK20 |
Henderson | Henderson City-county Airport | KEHR |
Hopkinsville | Campbell Aaf Airport | KHOP |
Hopkinsville | Christian County Airport | KHVC |
Jackson | Julian Carroll Airport | KJKL |
Jamestown | Russell County Airport | KK24 |
Leitchfield | Grayson County Airport | M20 |
Lexington | Blue Grass Airport | KLEX |
London | London-corbin Airport | KLOZ |
Louisville | Bowman Field Airport | KLOU |
Louisville | Standford Int L Airport | KSDF |
Madisonville | Madisonville Muni Airport | K2I0 |
Marion | Marion-crittenden County Airport | 5M9 |
Mayfield | Mayfield Graves County Airport | KM25 |
Middlesboro | Middlesboro-bell County Airport | K1A6 |
Monticello | Wayne County Airport | KEKQ |
Mount sterling | Mount Sterling-montgomery Airport | KIOB |
Murray | Kyle-oakley Field Airport | KCEY |
New castle | Deer Run Airpark Airport | 85KY |
Nicholasville | Lucas Field Airport | 79KY |
Olive hill | Womstead Field Airport | 2KY5 |
Owensboro | Owensboro-daviess County Airport | KOWB |
Paducah | Barkley Regional Airport | KPAH |
Paintsville | Paintsville-prestonsburg- Airport | K3I6 |
Pikeville | Pike County-hatcher Field Airport | KPBX |
Prestonsburg | Big Sandy Regional Airport | KK22 |
Princeton | Princeton-caldwell County Airport | 2M0 |
Providence | Providence-webster Co Airport | K8M9 |
Richmond | Madison Airport | KI39 |
Russellville | Russellville-logan County Airport | K4M7 |
Somerset | Somerset-pulaski County-j Airport | KSME |
Springfield | Lebanon-springfield Airport | K6I2 |
Sturgis | Sturgis Muni Airport | KTWT |
Tompkinsville | Tompkinsville-monroe Coun Airport | KTZV |
Williamsburg | Williamsburg-whitley Coun Airport | KW38 |
Kentucky Quick Info
Capital: Frankfort
Largest City: Louisville
Area
40,409 sq mi (104,659 km2)
Latitude
36° 30′ N to 39° 09′ N
Longitude
81° 58′ W to 89° 34′ W
Population
4,454,189 (2017 est.)
Time zone
• eastern half Eastern: UTC −5/−4
• western half Central: UTC −6/−5