West Palm Jets knows you need more than just the airport name. We have everything from the Airport Code, to Airport Hotels that are nearby, and even Maps of Michigan Airports. Choose the airport you want more info on; it’s our service to you.
West Palm Jets is an industry-leading private jet charter service provider offering exceptional and unrivaled standards in service, flexibility, efficiency and value by designing customized air travel solutions for each individual customer. Our clients demand the best from us, and we never compromise. We will exceed your expectations by providing world-class jet charter service, exceptional value and absolute flexibility on each and every jet charter flight.
Fly with us often or as little as you like; we will always do our very best to earn your continued business year after year.
City | Airport | Airport Code |
---|---|---|
Adak | Somerville Airport | 2MI5 |
Adrian | Lenawee County Airport | KADG |
Allegan | Padgham Field Airport | K35D |
Alma | Gratiot Community Airport | KAMN |
Alpena | Alpena County Regional Airport | KAPN |
Ann arbor | Ann Arbor Muni Airport | KARB |
Atlanta | Atlanta Muni Airport | KY93 |
Bad axe | Huron County Memorial Airport | KBAX |
Baldwin | Baldwin Muni Airport | K7D3 |
Battle creek | W K Kellogg Airport | KBTL |
Bay city | James Clements Muni Airport | K3CM |
Beaver island | Beaver Island Airport | KSJX |
Beaver island | Welke Airport | 6Y8 |
Bellaire | Antrim County Airport | KACB |
Benton harbor | Sw Michigan Regl Airport | KBEH |
Berrien springs | Andrews University Airpar Airport | KC20 |
Big rapids | Roben-hood Airport | KRQB |
Boyne city | Boyne City Muni Airport | N98 |
Boyne falls | Boyne Mountain Airport | KBFA |
Brighton | Brighton Airport | K45G |
Cadillac | Wexford County Airport | KCAD |
Caro | Tuscola Area Airport | KCFS |
Charlevoix | Charlevoix Muni Airport | KCVX |
Charlotte | Fitch H Beach Airport | KFPK |
Cheboygan | Cheboygan County Airport | KSLH |
Clare | Clare Muni Airport | K48D |
Clinton | Honey Acres Airport | 7N4 |
Coldwater | Branch County Memorial Airport | KOEB |
Crystal falls | Iron County Airport | K50D |
Davison | Athelone Williams Memoria Airport | K6G0 |
Deckerville | Indian Creek Ranch Airport | 56G |
Detroit | Detroit Metropolitan Intl Airport | KDTW |
Detroit | Grosse Ile Muni Airport | KONZ |
Detroit | Willow Run Airport | KYIP |
Detroit city | Coleman A Young Muni Airport | KDET |
Dowagiac | Dowagiac Municipal Airport | KC91 |
Drummond island | Drummond Island Airport | KDRM |
East jordan | East Jordan City Airport | KY94 |
East tawas | Iosco County Airport | K6D9 |
Eastport | Torchport Airport | 59M |
Escanaba | Delta County Airport | KESC |
Evart | Evart Muni Airport | K9C8 |
Flint | Bishop International Airport | KFNT |
Ford | Ford Airport | KIMT |
Fowlerville | Maple Grove Airport | K65G |
Frankfort | Frankfort Dow Memorial Fi Airport | KFKS |
Fremont | Fremont Muni Airport | K3FM |
Gaylord | Lakes Of The North Airport | K4Y4 |
Gaylord | Otsego County Airport | KGLR |
Genesee | Duford Field Airport | 68G |
Gladwin | Gladwin Zettel Memorial Airport | KGDW |
Gladwin | Sugar Springs Airport | 0MI1 |
Grand haven | Grand Haven Meml Airpark Airport | K3GM |
Grand ledge | Abrams Muni Airport | K4D0 |
Grand rapids | Gerald R Ford Airport | KGRR |
Grayling | Grayling Aaf Airport | KGOV |
Grayling | Kelleys Airport | 0MI3 |
Greenville | Greenville Muni Airport | K6D6 |
Hancock | Houghton County Memorial Airport | KCMX |
Harbor springs | Harbor Springs Airport | KMGN |
Hart/shelby | Oceana County Airport | KC04 |
Hastings | Hastings Airport | K9D9 |
Hessel | Albert J Lindberg Airport | K5Y1 |
Hillman | Hillman Airport | KY95 |
Hillsdale | Hillsdale Muni Airport | KJYM |
Holland | Tulip City Airport | KBIV |
Houghton lake | Roscommon County Airport | KHTL |
Howell | Livingston County Airport | KOZW |
Indian river | Calvin Campbell Muni Airport | KY65 |
Ionia | Ionia County Airport | KY70 |
Ironwood | Gogebic-iron County Airport | KIWD |
Jackson | Jackson Airport | KJXN |
Jenison | Riverview Airport | K08C |
Kalamazoo | Kalamazoo County Airport | KAZO |
Kalkaska | Kalkaska City Airport | KY89 |
Lake city | Home Acres Sky Ranch Airport | Y91 |
Lakeview | Lakeview Airport-griffith Airport | K13C |
Lambertville | Toledo Suburban Airport | KDUH |
Lansing | Capital City Airport | KLAN |
Lapeer | Dupont-lapeer Airport | KD95 |
Lewiston | Garland Airport | K8M8 |
Lexington | Flugplatz Airport | 2MI7 |
Linden | Prices Airport | K9G2 |
Ludington | Mason County Airport | KLDM |
Luther | Ponderosa Farms Airport | 95MI |
Mackinac island | Mackinac Island Airport | KMCD |
Mancelona | Mancelona Muni Airport | D90 |
Manistee | Manistee Co -blacker Airport | KMBL |
Manistique | Schoolcraft County Airport | KISQ |
Marine city | Marine City Airport | K76G |
Marlette | Marlette Airport | K77G |
Marquette | Sawyer International Airport | KSAW |
Marshall | Brooks Field Airport | KRMY |
Mason | Mason Jewett Field Airport | KTEW |
Mecosta | Canadian Lakes Airport | 0C5 |
Menominee | Marinette Twin County Airport | KMNM |
Midland | Jack Barstow Airport | K3BS |
Monroe | Custer Airport | KTTF |
Mount clemens | Selfridge Angb Airport | KMTC |
Mount pleasant | Mount Pleasant Muni Airport | KMOP |
Munising | Hanley Field Airport | 5Y7 |
Muskegon | Muskegon County Airport | KMKG |
New hudson | Oakland Southwest Airport | KY47 |
Newberry | Luce County Airport | KERY |
Niles | Jerry Tyler Meml Airport | K3TR |
Northport | South Fox Island Airport | 3MI2 |
Northport | Woolsey Memorial Airport | 5D5 |
Nunica | Hat Field Airport | 5N7 |
Onaway | Black River Ranch Airport | 1MI3 |
Ontonagon | Ontonagon County Airport | KOGM |
Oscoda | Oscoda-wurtsmith Airport | KOSC |
Owosso | Owosso Community Airport | KRNP |
Paw paw | Almena Airport | 2C5 |
Pellston | Pellston Reg L Emmet Cnty Airport | KPLN |
Pointe aux pins | Bois Blanc Airport | 6Y1 |
Pontiac | Oakland-pontiac Airport | KPTK |
Port hope | Ludington Airport | 7MI4 |
Port huron | St Clair County Intl Airport | KPHN |
Reed city | Nartron Field Airport | KRCT |
Rogers city | Presque Isle County Airport | KPZQ |
Romeo | Romeo State Airport | KD98 |
Roscommon | Roscommon Conservation Airport | K3RC |
Rothbury | Double Jj Resort Ranch Airport | 42N |
Saginaw | H W Browne Airport | KHYX |
Saginaw | Mbs Intl Airport | KMBS |
Saint ignace | Mackinac Co Airport | K83D |
Sansusky | Sandusky City Airport | KY83 |
Sault st marie | Chippewa County Intl Airport | KCIU |
Sault st marie | Sault Ste Marie Municipal Airport | KANJ |
South haven | South Haven Area Regional Airport | KLWA |
Stanwood | Cain Field Airport | 38C |
Sturgis | Kirsch Muni Airport | KIRS |
Sunfield | Stony Acres Airport | MI58 |
Tecumseh | Merillat Airport | K34G |
Tecumseh | Tecumseh Products Airport | 36MI |
Three rivers | Three Rivers Muni Dr Hain Airport | KHAI |
Traverse city | Cherry Capital Airport | KTVC |
Traverse city | Sugar Loaf Resort Airport | KY04 |
Troy | Oakland Troy Airport | KVLL |
Vicksburg | Thrall Lake Airport | 7MI3 |
Watersmeet | Northwoods Airport | 72MI |
Weidman | Ojibwa Airpark Airport | D11 |
West branch | West Branch Community Airport | KY31 |
Winn | Woodruff Lake Airport | 53W |
Zeeland | Ottawa Executive Airport | KZ98 |
Michigan Quick Info
Capital: Lansing
Largest City: Detroit
Area
96,716 sq mi (250,493 km2)
Latitude
41° 41′ N to 48° 18′ N
Longitude
82° 7′ W to 90° 25′ W
Population
9,962,311 (2017 est.)
Time zone
• most of state Eastern: UTC −5/−4
• 4 U.P. counties (Gogebic, Iron, Dickinson, and Menominee) Central: UTC −6/−5