West Palm Jets knows you need more than just the airport name. We have everything from the Airport Code, to Airport Hotels that are nearby, and even Maps of Missouri Airports. Choose the airport you want more info on; it’s our service to you.
West Palm Jets is an industry-leading private jet charter service provider offering exceptional and unrivaled standards in service, flexibility, efficiency and value by designing customized air travel solutions for each individual customer. Our clients demand the best from us, and we never compromise. We will exceed your expectations by providing world-class jet charter service, exceptional value and absolute flexibility on each and every jet charter flight.
Fly with us often or as little as you like; we will always do our very best to earn your continued business year after year.
City | Airport | Airport Code |
---|---|---|
Albany | Albany Municipal Airport | KK19 |
Aurora | Aurora Memorial Muni Airport | K2H2 |
Avalon | Ava Bill Martin Memorial Airport | KAOV |
Bates city | Harry S Truman Rgnl Airport | 2M1 |
Bland | Mount Vernon Muni Airport | K2MO |
Bolivar | Bolivar Municipal Airport | KM17 |
Boonville | Jesse Viertel Memorial Airport | KVER |
Bowling green | Bowling Green Muni Airport | KH19 |
Branson | M Graham Clark Airport | KPLK |
Branson west | Branson West Municipal – Emerson Field Airport | KFWB |
Brookfield | North Central Missouri Re Airport | KMO8 |
Buffalo | Buffalo Muni Airport | KH17 |
Butler | Butler Memorial Airport | KBUM |
Butler | Oerke Enterprises Airport | 23MO |
Cabool | Cabool Memorial Airport | KTVB |
Camdenton | Camdenton Memorial Airport | KH21 |
Cameron | Cameron Memorial Airport | KEZZ |
Cape girardeau | Cape Girardeau Regional Airport | KCGI |
Caruthersville | Caruthersville Memorial Airport | KM05 |
Cassville | Cassville Muni Airport | K94K |
Chesterfield | Spirit Of St Louis Airport | KSUS |
Chillicothe | Chillicothe Muni Airport | KCHT |
Clinton | Clinton Memorial Airport | KGLY |
Columbia | Columbia Regional Airport | KCOU |
Cuba | Cuba Muni Airport | KUBX |
Dexter | Dexter Muni Airport | KDXE |
East prairie | Mississippi County Airport | KCHQ |
El dorado springs | El Dorado Springs Meml Airport | K87K |
Eldon | Eldon Model Airpark Airport | KH79 |
Ellington | Eagle Field Airport | 0MU0 |
Excelsior springs | Clay County Regional Airport | KGPH |
Farmington | Farmington Regional Airport | KFAM |
Fort leonard wood | Waynesville Rgnl Arpt At Airport | KTBN |
Fredericktown | Fredericktown Regional Airport | KH88 |
Fulton | Elton Hensley Memorial Airport | KFTT |
Gainesville | Sunburst Ranch Airport | MU48 |
Gallatin | Lake Viking Airport | 1MO3 |
Gideon | Gideon Memorial Airport | KM85 |
Grain valley | East Kansas City Airport | K3GV |
Grandin | Double S Ranch Airport | 1MO6 |
Hannibal | Hannibal Muni Airport | KHAE |
Harrisonville | Lawrence Smith Memorial Airport | KLRY |
Hayti | Mid Continent Airport | M28 |
Henrietta | Lexington Muni Airport | K4K3 |
Hermann | Hermann Muni Airport | K63M |
Higginsville | Higginsville Industrial M Airport | KHIG |
Holt | Block Air Village Airport | MO71 |
Houston | Houston Memorial Airport | KM48 |
Jefferson city | Jefferson City Mem L Airport | KJEF |
Joplin | Joplin Regional Airport | KJLN |
Kaiser | Lee C Fine Memorial Airport | KAIZ |
Kansas city | Charles B Wheeler Dwtn Airport | KMKC |
Kansas city | Kansas City Intl Airport | KMCI |
Kennett | Kennett Memorial Airport | KTKX |
Kirksville | Kirksville Regional Airport | KIRK |
Knob noster | Whiteman Afb Airport | KSZL |
Lebanon | Floyd W Jones Lebanon Airport | KLBO |
Lees summit | Lee S Summit Municipal Airport | KLXT |
Lewistown | Sharpe Farms Airport | MO09 |
Linn | Linn State Technical Coll Airport | K1H3 |
Macon | Macon-fower Meml Airport | KK89 |
Malden | Broadwater Airport | MU04 |
Malden | Malden Muni Airport | KMAW |
Marshall | Marshall Meml Muni Airport | KMHL |
Marthasville | Washington Memorial Airport | KMO6 |
Maryville | Nw Missouri Rgnl Airport | KEVU |
Maryville | Rankin Airport | 78Y |
Memphis | Memphis Memorial Airport | K03D |
Mexico | Mexico Memorial Airport | KMYJ |
Moberly | Omar N Bradley Airport | KMBY |
Monett | Monett Muni Airport | KM58 |
Monroe city | Monroe City Regional Airport | KK52 |
Monticello | Lewis County Regional Airport | K6M6 |
Moscow mills | Greensfield Airport | M71 |
Mountain grove | Mountain Grove Memorial Airport | K1MO |
Mountain view | Mountain View Airport | KMNF |
Neosho | Neosho Hugh Robinson Airport | KEOS |
Nevada | Nevada Muni Airport | KNVD |
Osage beach | Grand Glaize- Osage Beach Airport | KK15 |
Perryville | Perryville Muni Airport | KK02 |
Piedmont | Piedmont Muni Airport | KPYN |
Plattsburg | Mac S Field Airport | 7MO6 |
Poplar bluff | Poplar Bluff Municipal Airport | KPOF |
Portage des sioux | St Charles County Smartt Airport | KSET |
Portageville | County Memorial Airport | KEIW |
Potosi | Washington County Airport | K8WC |
Rolla | Rolla Downtown Airport | KK07 |
Rolla | Rolla National Airport | KVIH |
Roscoe | Pasley Airport | 28MO |
Saint charles | St Charles Airport | K3SQ |
Sedalia | Sedalia Memorial Airport | KDMO |
Shell knob | Turkey Mountain Estates Airport | MO00 |
Sikeston | Sikeston Meml Muni Airport | KSIK |
Springfield | Downtown Airport | K3DW |
Springfield | Springfield-branson Rgnl Airport | KSGF |
St clair | St Clair Regional Airport | KK39 |
St joseph | Booze Island Airport | 64MO |
St joseph | Rosecrans Memorial Airport | KSTJ |
St louis | Creve Coeur Airport | K1H0 |
St louis | Lambert-st Louis Intl Airport | KSTL |
Steele | Steele Muni Airport | KM12 |
Stockton | Stockton Muni Airport | KMO3 |
Sullivan | Sullivan Regional Airport | KUUV |
Tarkio | Gould Peterson Muni Airport | KK57 |
Thayer | Thayer Memorial Airport | K42M |
Trenton | Trenton Muni Airport | KTRX |
Viburnum | Viburnum Airport | MO84 |
Warrensburg | Skyhaven Airport | K9K4 |
Warrenton | Fawn Lake Airport | 2MO7 |
Warsaw | Warsaw Muni Airport | KRAW |
West plains | West Plains Muni Airport | KUNO |
Willow springs | Willow Springs Memorial Airport | K1H5 |
Missouri Quick Info
Capital: Jefferson City
Largest City: Kansas City
Area
69,714 sq mi (180,560 km2)
Latitude
36° 0′ N to 40° 37′ N
Longitude
89° 6′ W to 95° 46′ W
Population
6,113,532 (2017 est.)
Time zone
Central: UTC −6/−5