Location
FAA Identifier: | MKC |
Lat/Long: | 39-07-22.6000N 094-35-34.2000W 39-07.376667N 094-35.570000W 39.1229444,-94.5928333 (estimated) |
Elevation: | 756.8 ft. / 230.7 m (surveyed) |
Variation: | 01E (2020) |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 64116 |
Runway Information
Runway 1/19
Dimensions: | 6827 x 150 ft. / 2081 x 46 m | ||||||||||
Surface: | concrete/grooved, in excellent condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 1 | RUNWAY 19 | ||||||||||
Latitude: | 39-06.881313N | 39-07.978363N | |||||||||
Longitude: | 094-35.720838W | 094-35.403782W | |||||||||
Elevation: | 748.5 ft. | 756.8 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 012 magnetic, 013 true | 192 magnetic, 193 true | |||||||||
Displaced threshold: | 299 ft. | 302 ft. | |||||||||
Declared distances: | TORA:6827 TODA:6827 ASDA:6827 LDA:6527 | TORA:6827 TODA:6827 ASDA:6827 LDA:6525 | |||||||||
Markings: | nonprecision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-box VASI on left (3.70 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
RVR equipment: | rollout | touchdown | |||||||||
Approach lights: | MALSF: 1,400 foot medium intensity approach lighting system with sequenced flashers RY19 MALSF AUGMENTED WITH RAIL. |
||||||||||
Runway end identifier lights: | yes | no | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS/DME | ||||||||||
Obstructions: | 38 ft. tree, 747 ft. from runway, 571 ft. right of centerline, 20:1 slope to clear | 20 ft. road, 700 ft. from runway, 150 ft. left of centerline, 25:1 slope to clear ROAD & FENCE 0-200′ FM THR. |
Runway 3/21
Dimensions: | 5050 x 100 ft. / 1539 x 30 m | ||||||||||
Surface: | asphalt/grooved, in excellent condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 3 | RUNWAY 21 | ||||||||||
Latitude: | 39-06.977698N | 39-07.629332N | |||||||||
Longitude: | 094-35.910790W | 094-35.247030W | |||||||||
Elevation: | 742.7 ft. | 743.2 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 037 magnetic, 038 true | 217 magnetic, 218 true | |||||||||
Displaced threshold: | 500 ft. | 699 ft. | |||||||||
Declared distances: | TORA:5050 TODA:5050 ASDA:4770 LDA:4270 | TORA:5050 TODA:5050 ASDA:5050 LDA:4351 | |||||||||
Markings: | precision, in good condition | nonprecision, in good condition | |||||||||
Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-box VASI on left (3.30 degrees glide path) UNUSBL BYD 8 DEGS LEFT OF COURSE. |
|||||||||
RVR equipment: | touchdown | rollout | |||||||||
Runway end identifier lights: | yes | ||||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS/DME | ||||||||||
Obstructions: | 20 ft. berm, lighted, 450 ft. from runway, 125 ft. left of centerline, 12:1 slope to clear APCH RATIO AT DSPLCD THR 47:1. |
37 ft. rr, lighted, 225 ft. from runway, 100 ft. left of centerline ROAD & RR 0-200′ FM THR. |
Other nearby airports with instrument procedures:
- KMCI – Kansas City International Airport (12 nm NW)
- KLXT – Lee’s Summit Municipal Airport (14 nm SE)
- KOJC – Johnson County Executive Airport (18 nm S)
- KGPH – Midwest National Air Center Airport (18 nm NE)
- 3GV – East Kansas City Airport (19 nm E)
Kansas City Quick Info
Country: USA
State: Missouri
Area
319.03 sq mi (826.28 km2)
Coordinates 39°05′59″N 94°34′42″W
Population
491,918 (2018 est)
Density: 1,400/sq mi (560/km2)
Time zone
Central (CST) (UTC-6)