Location
FAA Identifier: | SUS |
Lat/Long: | 38-39-43.6000N 090-39-07.4000W 38-39.726667N 090-39.123333W 38.6621111,-90.6520556 (estimated) |
Elevation: | 463.2 ft. / 141.2 m (surveyed) |
Variation: | 01W (2020) |
From city: | 17 miles W of ST LOUIS, MO |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 63005 |
Runway Information
Runway 8R/26L
Dimensions: | 7485 x 150 ft. / 2281 x 46 m | ||||||||
Surface: | concrete/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | high intensity | ||||||||
Operational restrictions: | RY 08R/26L CLSD TO TGL. | ||||||||
RUNWAY 8R | RUNWAY 26L | ||||||||
Latitude: | 38-39.461750N | 38-39.716528N | |||||||
Longitude: | 090-39.584827W | 090-38.045982W | |||||||
Elevation: | 461.3 ft. | 461.9 ft. | |||||||
Traffic pattern: | right | left | |||||||
Runway heading: | 079 magnetic, 078 true | 259 magnetic, 258 true | |||||||
Displaced threshold: | no | 481 ft. | |||||||
Declared distances: | TORA:7485 TODA:7485 ASDA:7414 LDA:7414 | TORA:7485 TODA:7485 ASDA:7485 LDA:7004 | |||||||
Markings: | precision, in good condition | precision, in good condition | |||||||
Visual slope indicator: | 4-box VASI on right (3.00 degrees glide path) | 4-box VASI on left (3.00 degrees glide path) | |||||||
RVR equipment: | touchdown | touchdown | |||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||
Runway end identifier lights: | no | ||||||||
Centerline lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Instrument approach: | ILS | ILS |
Runway 8L/26R
Dimensions: | 5000 x 75 ft. / 1524 x 23 m | ||||||
Surface: | asphalt/rubberized friction seal coat, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
Operational restrictions: | & PARALLEL & CONNECTING TWY CLSD TO PART 121 ACR OPNS. | ||||||
RUNWAY 8L | RUNWAY 26R | ||||||
Latitude: | 38-39.848355N | 38-40.018503N | |||||
Longitude: | 090-40.097082W | 090-39.069048W | |||||
Elevation: | 463.0 ft. | 463.1 ft. | |||||
Traffic pattern: | left | right | |||||
Runway heading: | 079 magnetic, 078 true | 259 magnetic, 258 true | |||||
Declared distances: | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 | |||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-box VASI on left (3.50 degrees glide path) | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | none | 31 ft. pole, lighted, 1200 ft. from runway, 150 ft. right of centerline, 32:1 slope to clear |
Other nearby airports with instrument procedures:
- 1H0 – Creve Coeur Airport (8 nm NE)
- KSTL – St Louis Lambert International Airport (14 nm E)
- KFYG – Washington Regional Airport (17 nm W)
- KSET – St Charles County Smartt Airport (19 nm NE)
- KCPS – St Louis Downtown Airport (24 nm E)
St. Louis Quick Info
Country: USA
State: Missouri
Area
66 sq mi (170 km2)
Coordinates 38°37′38″N 90°11′52″W
Population
302,838 (2018 est)
Density: 4,985.9/sq mi (1,925.1/km2)
Time zone
Central (CST) (UTC-6)