Location
FAA Identifier: | WWD |
Lat/Long: | 39-00-30.1300N / 074-54-30.6400W 39-00.502167N / 074-54.510667W 39.0083694 / -74.9085111 (estimated) |
Elevation: | 21.7 ft. / 6.6 m (surveyed) |
Variation: | 10W (1980) |
From city: | 4 miles NW of WILDWOOD, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 08242 |
Runway Information
Runway 1/19
Dimensions: | 5252 x 150 ft. / 1601 x 46 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | high intensity | ||||||||
RUNWAY 1 | RUNWAY 19 | ||||||||
Latitude: | 39-00.136753N | 39-01.001865N | |||||||
Longitude: | 074-54.337647W | 074-54.344968W | |||||||
Elevation: | 21.7 ft. | 15.2 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 010 magnetic, 360 true | 190 magnetic, 180 true | |||||||
Displaced threshold: | no | 215 ft. | |||||||
Declared distances: | TORA:5252 TODA:5252 ASDA:5036 LDA:5036 | TORA:5252 TODA:5252 ASDA:5252 LDA:5036 | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Instrument approach: | LOCALIZER | ||||||||
Obstructions: | 55 ft. tree, 1140 ft. from runway, 130 ft. left of centerline, 17:1 slope to clear | 13 ft. road, 260 ft. from runway, 4:1 slope to clear RY 19 APCH RATIO TO DSPLCD THLD 22:1. |
Runway 10/28
Dimensions: | 4998 x 150 ft. / 1523 x 46 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 10 | RUNWAY 28 | ||||||||
Latitude: | 39-00.428860N | 39-00.434402N | |||||||
Longitude: | 074-55.216062W | 074-54.160895W | |||||||
Elevation: | 15.5 ft. | 18.8 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 100 magnetic, 090 true | 280 magnetic, 270 true | |||||||
Declared distances: | TORA:4998 TODA:4998 ASDA:4998 LDA:4998 | TORA:4998 TODA:4998 ASDA:4998 LDA:4998 | |||||||
Markings: | nonprecision, in good condition | basic, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 80 ft. trees, 2000 ft. from runway, 22:1 slope to clear | 297 ft. tower, 9290 ft. from runway, 660 ft. right of centerline, 30:1 slope to clear |
Other nearby airports with instrument procedures:
- KOBI – Woodbine Municipal Airport (14 nm NE)
- 26N – Ocean City Municipal Airport (21 nm NE)
- KMIV – Millville Municipal Airport (23 nm N)
- KDOV – Dover Air Force Base (27 nm W)
- KGED – Delaware Coastal Airport (29 nm SW)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Wildwood Quick Info
Country: USA
State: New Jersey
Area
1.394 sq mi (3.613 km2)
Coordinates: 38.988914°N 74.819824°
Population
5,120 (2016 est)
Density: 4,082.0/sq mi (1,576.1/km2)
Time zone Eastern
UTC -5/-4