Location
FAA Identifier: | 17N |
Lat/Long: | 39-42-19.7130N / 075-01-58.8110W 39-42.328550N / 075-01.980183W 39.7054758 / -75.0330031 (estimated) |
Elevation: | 162 ft. / 49 m (estimated) |
Variation: | 10W (1980) |
From city: | 1 mile S of CROSS KEYS, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 08094 |
Runway Information
Runway 9/27
Dimensions: | 3500 x 50 ft. / 1067 x 15 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | non-standard LIRL LGT SPACING NSTD. |
||||
RUNWAY 9 | RUNWAY 27 | ||||
Latitude: | 39-42.249150N | 39-42.408350N | |||
Longitude: | 075-02.338567W | 075-01.621217W | |||
Elevation: | 137.0 ft. | 161.0 ft. | |||
Traffic pattern: | right | left | |||
Runway heading: | 084 magnetic, 074 true | 264 magnetic, 254 true | |||
Displaced threshold: | no | 200 ft. DSPLCD THLD MARKED WITH LGTS. |
|||
Markings: | nonprecision, in good condition | basic, in good condition | |||
Runway end identifier lights: | no | no | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 90 ft. trees, 900 ft. from runway, 250 ft. left of centerline, 7:1 slope to clear +20 FT TREES 50 FT RT & LFT OF EXTD CTLN 0-200 FT FM APP END. +60 FT TREES 200 FT RT & LFT OF EXTD CTLN AT APP END. |
73 ft. tree, 570 ft. from runway, 135 ft. right of centerline, 5:1 slope to clear ROAD, FENCE, BLDGS, & TREES NEAR APCH END. |
Other nearby airports with instrument procedures:
- 19N – Camden County Airport (6 nm NE)
- 29N – Kroelinger Airport (11 nm S)
- N81 – Hammonton Municipal Airport (13 nm E)
- KPHL – Philadelphia International Airport (14 nm NW)
- KVAY – South Jersey Regional Airport (17 nm NE)
- 7N7 – Spitfire Aerodrome (17 nm W)
- N14 – Flying W Airport (17 nm NE)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Williamstown Quick Info
Country: USA
State: New Jersey
Area
7.423 sq mi (19.225 km2)
Coordinates: 39.684113°N 74.968819°W
Population
15,567
Density: 2,098.2/sq mi (810.1/km2)
Time zone Eastern
UTC -5/-4