Location
FAA Identifier: | 4N1 |
Lat/Long: | 41-07-42.2000N / 074-20-47.5000W 41-07.703333N / 074-20.791667W 41.1283889 / -74.3465278 (estimated) |
Elevation: | 789.6 ft. / 240.7 m (surveyed) |
Variation: | 13W (1995) |
From city: | 1 mile E of WEST MILFORD, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 07480 |
Runway Information
Runway 6/24
Dimensions: | 3471 x 60 ft. / 1058 x 18 m | ||
Surface: | asphalt, in good condition | ||
Runway edge lights: | medium intensity | ||
RUNWAY 6 | RUNWAY 24 | ||
Latitude: | 41-07.510958N | 41-07.894688N | |
Longitude: | 074-21.072025W | 074-20.511670W | |
Elevation: | 789.3 ft. | 789.4 ft. | |
Traffic pattern: | right | left | |
Runway heading: | 061 magnetic, 048 true | 241 magnetic, 228 true | |
Markings: | nonprecision, in good condition | nonprecision, in good condition | |
Visual slope indicator: | 2-light PAPI on left (3.50 degrees glide path) PAPI OPERATES CONTINOUSLY. |
||
Runway end identifier lights: | no | no | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | 192 ft. trees, 1988 ft. from runway, 170 ft. right of centerline, 9:1 slope to clear TREES BELOW RWY END, CLIFF. |
23 ft. tree, 680 ft. from runway, 132 ft. left of centerline, 20:1 slope to clear |
Other nearby airports with instrument procedures:
- N07 – Lincoln Park Airport (11 nm S)
- KFWN – Sussex Airport (13 nm W)
- KCDW – Essex County Airport (15 nm S)
- 06N – Randall Airport (18 nm N)
- 12N – Aeroflex-Andover Airport (19 nm W)
- KMMU – Morristown Municipal Airport (20 nm S)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
West Milford Quick Info
Country: USA
State: New Jersey
Area
80.316 sq mi (208.018 km2)
Coordinates: 41.09652°N 74.39945°W
Population
26,605 (2016 est)
Density: 344.3/sq mi (132.9/km2)
Time zone Eastern
UTC -5/-4