Location
| FAA Identifier: | NEL |
| Lat/Long: | 40-02-08.8111N / 074-21-04.9329W 40-02.146852N / 074-21.082215W 40.0357809 / -74.3513703 (estimated) |
| Elevation: | 100.6 ft. / 31 m (estimated) |
| Variation: | 11W (1980) |
| From city: | 3 miles W of LAKEHURST, NJ |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 08733 |
Airport Operations
| Airport use: | Private use. Permission required prior to landing |
| Activation date: | 02/1938 |
| Control tower: | yes |
| ARTCC: | NEW YORK CENTER |
| FSS: | MILLVILLE FLIGHT SERVICE STATION |
| NOTAMs facility: | MIV (NOTAM-D service available) |
| Attendance: | OPR 1300-0100Z++ MON-FRI. EXT HR 0100-0500Z++ MON-WED FOR PARTICIPATING C-17 AND C-130 ASSAULT LANDING ZONE (ALZ) NIGHT VISION DEVICE (NVD) AND LCL NJ ANG / USMC OPS ONLY; CLOSED SAT, SUN AND FEDERAL HOLIDAYS, EXCEPT FOR SCHEDULED UTA TRAINING. NO ACFT OPR WILL BE APV OUTSIDE THESE HOURS WITHOUT 48 HR PPR. |
| Segmented circle: | no |
| Lights: | SS-SR |
| Beacon: | white-white-green (lighted military airport) Operates sunset to sunrise. |
Airport Communications
| ATIS: | 276.525 |
| LAKEHURST GROUND: | 118.375 307.05 [MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.] |
| LAKEHURST TOWER: | 127.775 360.2 340.2 [MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.] |
| MC GUIRE APPROACH: | 124.15 |
| MC GUIRE DEPARTURE: | 124.15 |
| AR OPS: | 41.25FM |
| ARMY OPS: | 255.7 |
| EMERG: | 121.5 243.0 |
| WX AWOS-3PT at MJX (7 nm S): | 119.875 (732-797-2542) |
| WX AWOS-AV at N12 (8 nm E): | 122.8 (732-363-6471) |
| WX AWOS-3PT at BLM (14 nm NE): | 121.625 (732-938-3330) |
Runway Information
Runway 6/24
| Dimensions: | 5002 x 150 ft. / 1525 x 46 m | ||||
| Surface: | asphalt | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | high intensity | ||||
| RUNWAY 6 | RUNWAY 24 | ||||
| Latitude: | 40-01.890935N | 40-02.414790N | |||
| Longitude: | 074-21.394535W | 074-20.567403W | |||
| Elevation: | 88.1 ft. | 100.6 ft. | |||
| Traffic pattern: | left | right | |||
| Runway heading: | 062 magnetic, 051 true | 242 magnetic, 231 true | |||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||
| Touchdown point: | yes, no lights | yes, no lights | |||
Runway 15/33
| Dimensions: | 5002 x 150 ft. / 1525 x 46 m | ||||
| Surface: | asphalt | ||||
| Weight bearing capacity: |
|
||||
| RUNWAY 15 | RUNWAY 33 | ||||
| Latitude: | 40-02.377420N | 40-01.741695N | |||
| Longitude: | 074-21.617297W | 074-20.935877W | |||
| Elevation: | 97.2 ft. | 88.0 ft. | |||
| Traffic pattern: | right | left | |||
| Runway heading: | 152 magnetic, 141 true | 332 magnetic, 321 true | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
Runway 63/243
| Dimensions: | 3500 x 90 ft. / 1067 x 27 m | ||||
| Surface: | concrete | ||||
| Weight bearing capacity: |
|
||||
| RUNWAY 63 | RUNWAY 243 | ||||
| Latitude: | 40-02.080000N | 40-02.446000N | |||
| Longitude: | 074-21.239000W | 074-20.660000W | |||
| Elevation: | 100.8 ft. | 86.9 ft. | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 061 magnetic, 050 true | 242 magnetic, 231 true | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
Other nearby airports with instrument procedures:
- KMJX – Ocean County Airport (7 nm S)
- N12 – Lakewood Airport (8 nm E)
- KWRI – McGuire Field (Joint Base Mc Guire Dix Lakehurst) Airport (11 nm W)
- KBLM – Monmouth Executive Airport (14 nm NE)
- N87 – Trenton-Robbinsville Airport (16 nm NW)
- 3N6 – Old Bridge Airport (18 nm N)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Lakehurst Quick Info
Country: USA
State: New Jersey
Area
1.008 sq mi (2.610 km2)
Coordinates: 40.013119°N 74.320356°W
Population
2,692 (2016 est)
Density: 2,900.8/sq mi (1,120.0/km2)
Time zone Eastern
UTC -5/-4