Location
FAA Identifier: | LDJ |
Lat/Long: | 40-37-02.8000N / 074-14-40.5000W 40-37.046667N / 074-14.675000W 40.6174444 / -74.2445833 (estimated) |
Elevation: | 22 ft. / 6.7 m (surveyed) |
Variation: | 13W (2000) |
From city: | 1 mile SE of LINDEN, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 07036 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 10/1942 |
Control tower: | no |
ARTCC: | NEW YORK CENTER |
FSS: | MILLVILLE FLIGHT SERVICE STATION |
NOTAMs facility: | MIV (NOTAM-D service available) |
Attendance: | MAY-SEP 0700-2030, OCT-APR 0830-1800 |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT MIRL RY 09/27; VASI RYS 09 & 27; AND REILS RYS 09 & 27- CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Landing fee: | yes |
Runway Information
Runway 9/27
Dimensions: | 4140 x 100 ft. / 1262 x 30 m | ||||||
Surface: | asphalt, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
RUNWAY 9 | RUNWAY 27 | ||||||
Latitude: | 40-36.962665N | 40-37.131277N | |||||
Longitude: | 074-15.109088W | 074-14.242215W | |||||
Elevation: | 21.9 ft. | 17.9 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 089 magnetic, 076 true | 269 magnetic, 256 true | |||||
Displaced threshold: | 462 ft. | 541 ft. | |||||
Markings: | nonprecision, in fair condition | basic, in fair condition | |||||
Visual slope indicator: | 4-box VASI on right (3.80 degrees glide path) VASI IS BAFFLED TO CUT OFF THE LGT BEAM AT 6 DEGS EACH SIDE OF RY CNTRLN EXTDD; TOTAL USBL WIDTH IS 12 DEGS. |
4-box VASI on left (3.25 degrees glide path) | |||||
Runway end identifier lights: | yes | yes | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | 32 ft. pole, 352 ft. from runway, 30 ft. right of centerline, 4:1 slope to clear APCH RATIO 25:1 TO DSPLCD THLD BASED ON 32 FT POLE 812 FT FM DSPLCD THLD. |
47 ft. ant, 554 ft. from runway, 100 ft. right of centerline, 7:1 slope to clear APCH RATIO23:1 TO DSPLCD THLD BASED ON 47 FT ANTENNA 1097 FT FM DSPLCD THLD. |
Other nearby airports with instrument procedures:
- KEWR – Newark Liberty International Airport (6 nm NE)
- KJRB – Downtown Manhattan/Wall Street Heliport (12 nm NE)
- KMMU – Morristown Municipal Airport (13 nm NW)
- KJRA – West 30th St Heliport (14 nm NE)
- 6N5 – East 34th Street Heliport (14 nm NE)
- KCDW – Essex County Airport (16 nm N)
- KTEB – Teterboro Airport (16 nm NE)
- 47N – Central Jersey Regional Airport (17 nm W)
- 3N6 – Old Bridge Airport (18 nm S)
- KSMQ – Somerset Airport (19 nm W)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Linden Quick Info
Country: USA
State: New Jersey
Area
11.407 sq mi (29.545 km2)
Coordinates: 40.62523°N 74.237823°W
Population
42,457 (2016 est)
Density: 3,793.8/sq mi (1,464.8/km2)
Time zone Eastern
UTC -5/-4