Location
FAA Identifier: | MIV |
Lat/Long: | 39-22-04.1000N / 075-04-20.0000W 39-22.068333N / 075-04.333333W 39.3678056 / -75.0722222 (estimated) |
Elevation: | 84.6 ft. / 25.8 m (surveyed) |
Variation: | 11W (1985) |
From city: | 3 miles SW of MILLVILLE, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 08332 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 05/1943 |
Control tower: | no |
ARTCC: | WASHINGTON CENTER |
FSS: | MILLVILLE FLIGHT SERVICE STATION |
NOTAMs facility: | MIV (NOTAM-D service available) |
Attendance: | 0600-1800 |
Pattern altitude: | TPA LIGHT ACFT 715 FT, HEAVY ACFT 1115 FT. |
Wind indicator: | lighted, LGT OTS. |
Segmented circle: | no |
Lights: | ACTVT MALSR RWY 10; MIRL RWY 10/28 & 14/32 – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 123.0 |
WX ASOS: | 119.6 (856-327-3455) |
ATLANTIC CITY APPROACH: | 124.6 |
ATLANTIC CITY DEPARTURE: | 124.6 |
WX AWOS-3 at OBI (16 nm SE): | 120.475 (609-861-0610) |
Runway Information
Runway 10/28
Dimensions: | 6003 x 150 ft. / 1830 x 46 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
Operational restrictions: | NSTD THLD AND TOUCHDOWN MARKINGS. | ||||||||
RUNWAY 10 | RUNWAY 28 | ||||||||
Latitude: | 39-22.022453N | 39-22.021952N | |||||||
Longitude: | 075-04.944168W | 075-03.670325W | |||||||
Elevation: | 73.5 ft. | 84.4 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 101 magnetic, 090 true | 281 magnetic, 270 true | |||||||
Markings: | NSTD, in good condition | NSTD, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||
Runway end identifier lights: | no | ||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Instrument approach: | ILS | ||||||||
Obstructions: | 65 ft. trees, 2480 ft. from runway, 170 ft. left of centerline, 35:1 slope to clear | none |
Runway 14/32
Dimensions: | 5058 x 150 ft. / 1542 x 46 m | ||||||||
Surface: | concrete, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 14 | RUNWAY 32 | ||||||||
Latitude: | 39-22.417338N | 39-21.828003N | |||||||
Longitude: | 075-04.742970W | 075-03.984352W | |||||||
Elevation: | 80.7 ft. | 82.2 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 146 magnetic, 135 true | 326 magnetic, 315 true | |||||||
Markings: | nonprecision, in good condition | basic, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 49 ft. trees, 2160 ft. from runway, 190 ft. left of centerline, 40:1 slope to clear | 55 ft. trees, 1335 ft. from runway, 20:1 slope to clear |
Other nearby airports with instrument procedures:
- 29N – Kroelinger Airport (9 nm N)
- KOBI – Woodbine Municipal Airport (16 nm SE)
- 17N – Cross Keys Airport (20 nm N)
- 26N – Ocean City Municipal Airport (22 nm E)
- KWWD – Cape May County Airport (23 nm S)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Millville Quick Info
Country: USA
State: New Jersey
Area
44.489 sq mi (115.228 km2)
Coordinates: 39.39°N 75.05°W
Population
28,059 (2016 est)
Density: 676.2/sq mi (261.1/km2)
Time zone Eastern
UTC -5/-4