Location
FAA Identifier: | MOX |
Lat/Long: | 45-33-57.5840N / 095-58-01.8960W 45-33.959733N / 095-58.031600W 45.5659956 / -95.9671933 (estimated) |
Elevation: | 1135.9 ft. / 346.2 m (surveyed) |
Variation: | 02E (2015) |
From city: | 3 miles SW of MORRIS, MN |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 56267 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 03/1942 |
Control tower: | no |
ARTCC: | MINNEAPOLIS CENTER |
FSS: | PRINCETON FLIGHT SERVICE STATION |
NOTAMs facility: | MOX (NOTAM-D service available) |
Attendance: | MON-FRI 0800-1400 |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | MIRL RY 14/32 PRESET TO LOW, INCR INTSTY AND ATVT REIL RY 14/32; PAPI RY 14/32 – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Runway Information
Runway 14/32
Dimensions: | 4002 x 75 ft. / 1220 x 23 m | ||||||
Surface: | asphalt, in fair condition FAIR DUE TO CRACKING. |
||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
Runway edge markings: | RY 14/32 MARKINGS POOR – FADED | ||||||
RUNWAY 14 | RUNWAY 32 | ||||||
Latitude: | 45-34.141215N | 45-33.608833N | |||||
Longitude: | 095-58.239080W | 095-57.687533W | |||||
Elevation: | 1127.5 ft. | 1123.5 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 142 magnetic, 144 true | 322 magnetic, 324 true | |||||
Markings: | nonprecision, in poor condition | nonprecision, in poor condition | |||||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||||
Runway end identifier lights: | yes | yes | |||||
Touchdown point: | yes, no lights | yes, no lights |
Runway 4/22
Dimensions: | 2637 x 145 ft. / 804 x 44 m | ||
Surface: | turf, in good condition | ||
Runway edge markings: | RY 04/22 MKD WITH YELLOW CONES. | ||
Gradient: | NE | ||
RUNWAY 4 | RUNWAY 22 | ||
Latitude: | 45-33.943722N | 45-34.232822N | |
Longitude: | 095-58.365530W | 095-57.905012W | |
Elevation: | 1122.7 ft. | 1135.7 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 047 magnetic, 049 true | 227 magnetic, 229 true | |
Runway end identifier lights: | no | no | |
Touchdown point: | yes, no lights | yes, no lights |
Other nearby airports with instrument procedures:
- KBBB – Benson Municipal Airport (19 nm SE)
- KAQP – Appleton Municipal Airport (20 nm S)
- KVVV – Ortonville Municipal Airport-Martinson Field (25 nm SW)
- Y63 – Elbow Lake Municipal – Pride of the Prairie Airport (25 nm N)
- KETH – Wheaton Municipal Airport (27 nm NW)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Morristown Quick Info
Country: USA
State: New Jersey
Area
3.026 sq mi (7.839 km2)
Coordinates: 40.796562°N 74.477318°W
Population
19,037 (2017 est)
Density: 6,284.9/sq mi (2,426.6/km2)
Time zone Eastern
UTC -5/-4