Location
FAA Identifier: | MMU |
Lat/Long: | 40-47-57.6000N / 074-24-53.6000W 40-47.960000N / 074-24.893333W 40.7993333 / -74.4148889 (estimated) |
Elevation: | 186.6 ft. / 56.9 m (surveyed) |
Variation: | 13W (2005) |
From city: | 3 miles E of MORRISTOWN, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 07960 |
Runway Information
Runway 5/23
Dimensions: | 5998 x 150 ft. / 1828 x 46 m | ||||||||
Surface: | asphalt/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | high intensity | ||||||||
RUNWAY 5 | RUNWAY 23 | ||||||||
Latitude: | 40-47.586242N | 40-48.384327N | |||||||
Longitude: | 074-25.154512W | 074-24.388465W | |||||||
Elevation: | 181.8 ft. | 182.8 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 049 magnetic, 036 true | 229 magnetic, 216 true | |||||||
Markings: | precision, in good condition | precision, in good condition | |||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||
Runway end identifier lights: | yes | ||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Instrument approach: | ILS | ||||||||
Obstructions: | 102 ft. trees, 2100 ft. from runway, 18:1 slope to clear | none |
Runway 13/31
Dimensions: | 3997 x 150 ft. / 1218 x 46 m | ||||||
Surface: | asphalt/grooved, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | medium intensity | ||||||
RUNWAY 13 | RUNWAY 31 | ||||||
Latitude: | 40-48.056303N | 40-47.789262N | |||||
Longitude: | 074-25.471980W | 074-24.680185W | |||||
Elevation: | 186.5 ft. | 181.3 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 127 magnetic, 114 true | 307 magnetic, 294 true | |||||
Markings: | basic, in good condition | basic, in good condition | |||||
Visual slope indicator: | 2-light PAPI on left (3.50 degrees glide path) | ||||||
Runway end identifier lights: | yes | ||||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | 49 ft. trees, 320 ft. from runway, 240 ft. right of centerline, 2:1 slope to clear | 91 ft. trees, 1690 ft. from runway, 330 ft. left of centerline, 16:1 slope to clear |
Other nearby airports with instrument procedures:
- KCDW – Essex County Airport (8 nm NE)
- N07 – Lincoln Park Airport (10 nm NE)
- KEWR – Newark Liberty International Airport (13 nm SE)
- KLDJ – Linden Airport (13 nm SE)
- KSMQ – Somerset Airport (16 nm SW)
- KTEB – Teterboro Airport (16 nm E)
- 47N – Central Jersey Regional Airport (18 nm SW)
- KJRA – West 30th St Heliport (19 nm E)
- 12N – Aeroflex-Andover Airport (19 nm NW)
- KJRB – Downtown Manhattan/Wall Street Heliport (19 nm E)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Morristown Quick Info
Country: USA
State: New Jersey
Area
3.026 sq mi (7.839 km2)
Coordinates: 40.796562°N 74.477318°W
Population
19,037 (2017 est)
Density: 6,284.9/sq mi (2,426.6/km2)
Time zone Eastern
UTC -5/-4