Location
FAA Identifier: | 3N6 |
Lat/Long: | 40-19-47.5920N / 074-20-48.4330W 40-19.793200N / 074-20.807217W 40.3298867 / -74.3467869 (estimated) |
Elevation: | 87 ft. / 27 m (estimated) |
Variation: | 13W (2010) |
From city: | 5 miles S of OLD BRIDGE, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 08831 |
Runway Information
Runway 6/24
Dimensions: | 3594 x 50 ft. / 1095 x 15 m | ||
Surface: | asphalt, in fair condition | ||
Runway edge lights: | medium intensity | ||
RUNWAY 6 | RUNWAY 24 | ||
Latitude: | 40-19.581100N | 40-20.004800N | |
Longitude: | 074-21.077000W | 074-20.537000W | |
Elevation: | 63.0 ft. | 86.0 ft. | |
Traffic pattern: | left | right | |
Runway heading: | 057 magnetic, 044 true | 237 magnetic, 224 true | |
Displaced threshold: | 600 ft. | 400 ft. | |
Markings: | nonprecision, in good condition | nonprecision, in good condition | |
Visual slope indicator: | 2-light PAPI on left (4.00 degrees glide path) | 2-light PAPI on right (4.00 degrees glide path) | |
Runway end identifier lights: | yes | yes | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | 80 ft. tree, 280 ft. from runway, 200 ft. right of centerline, 1:1 slope to clear 16 FT HNGR 53 FT FROM RWY END 200 FT L OF CNTRLN; 25 FT TREELINE 125 FT FROM RWY END ACRS CNTRLN. |
40 ft. tree, 400 ft. from runway, 135 ft. left of centerline, 5:1 slope to clear APCH SLOPE 20:1 TO DSPLCD THLD. |
Other nearby airports with instrument procedures:
- KBLM – Monmouth Executive Airport (13 nm SE)
- N87 – Trenton-Robbinsville Airport (14 nm SW)
- 39N – Princeton Airport (15 nm W)
- 47N – Central Jersey Regional Airport (16 nm NW)
- N12 – Lakewood Airport (18 nm SE)
- KNEL – Lakehurst Maxfield Field Airport (18 nm S)
- KLDJ – Linden Airport (18 nm N)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Old Bridge Township Quick Info
Country: USA
State: New Jersey
Area
40.783 sq mi (105.627 km2)
Coordinates: 40.404632°N 74.308537°W
Population
66,673 (2016 est)
Density: 1,717.7/sq mi (663.2/km2)
Time zone Eastern
UTC -5/-4