Location
FAA Identifier: | 39N |
Lat/Long: | 40-23-56.7000N / 074-39-32.4000W 40-23.945000N / 074-39.540000W 40.3990833 / -74.6590000 (estimated) |
Elevation: | 128.1 ft. / 39.0 m (surveyed) |
Variation: | 13W (2005) |
From city: | 3 miles N of central business district of the associated city |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 08540 |
Runway Information
Runway 10/28
Dimensions: | 3499 x 75 ft. / 1066 x 23 m | ||||
Surface: | asphalt, in fair condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 10 | RUNWAY 28 | ||||
Latitude: | 40-23.941983N | 40-23.948670N | |||
Longitude: | 074-39.917293W | 074-39.163488W | |||
Elevation: | 120.0 ft. | 128.0 ft. | |||
Traffic pattern: | left RY 10/28 RIGHT TFC HELICOPTERS. |
left | |||
Runway heading: | 103 magnetic, 090 true | 283 magnetic, 270 true | |||
Displaced threshold: | no | 370 ft. | |||
Markings: | nonprecision, in good condition | basic, in good condition | |||
Visual slope indicator: | 2-light PAPI on left (3.45 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||
Runway end identifier lights: | yes | ||||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 44 ft. tree, 1503 ft. from runway, 124 ft. right of centerline, 29:1 slope to clear | 41 ft. bldg, 528 ft. from runway, 55 ft. left of centerline, 8:1 slope to clear RY 28 APCH SLOPE 21:1 TO DSPLCD THLD. |
Other nearby airports with instrument procedures:
- 47N – Central Jersey Regional Airport (8 nm N)
- KTTN – Trenton Mercer Airport (10 nm SW)
- N87 – Trenton-Robbinsville Airport (11 nm S)
- N51 – Solberg-Hunterdon Airport (12 nm N)
- KSMQ – Somerset Airport (14 nm N)
- 3N6 – Old Bridge Airport (15 nm E)
- N40 – Sky Manor Airport (18 nm NW)
- N85 – Alexandria Airport (20 nm NW)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Princeton Quick Info
Country: USA
State: New Jersey
Area
18.363 sq mi (47.560 km2)
Coordinates: 40.357115°N 74.670165°W
Population
31,822 (2017 est)
Density: 1,600/sq mi (600/km2)
Time zone Eastern
UTC -5/-4