Location
FAA Identifier: | MJX |
Lat/Long: | 39-55-33.7500N / 074-17-43.9200W 39-55.562500N / 074-17.732000W 39.9260417 / -74.2955333 (estimated) |
Elevation: | 86 ft. / 26.2 m (surveyed) |
Variation: | 13W (2015) |
From city: | 5 miles SW of TOMS RIVER, NJ |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 08731 |
Runway Information
Runway 6/24
Dimensions: | 5950 x 100 ft. / 1814 x 30 m | ||||||||||
Surface: | asphalt, in good condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 6 | RUNWAY 24 | ||||||||||
Latitude: | 39-55.334167N | 39-55.965942N | |||||||||
Longitude: | 074-18.029490W | 074-17.056305W | |||||||||
Elevation: | 75.6 ft. | 75.6 ft. | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 063 magnetic, 050 true | 243 magnetic, 230 true | |||||||||
Displaced threshold: | no | 115 ft. | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||||
Runway end identifier lights: | yes | ||||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | ILS | ||||||||||
Obstructions: | none | 24 ft. trees, 245 ft. from runway, 275 ft. right of centerline, 1:1 slope to clear |
Runway 14/32
Dimensions: | 3599 x 75 ft. / 1097 x 23 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
Gradient: | NW | ||||||||
RUNWAY 14 | RUNWAY 32 | ||||||||
Latitude: | 39-55.601138N | 39-55.234317N | |||||||
Longitude: | 074-18.347252W | 074-17.742370W | |||||||
Elevation: | 86.0 ft. | 75.9 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 141 magnetic, 128 true | 321 magnetic, 308 true | |||||||
Markings: | basic, in good condition | basic, in good condition | |||||||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||||||
Runway end identifier lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights |
Helipad H1
Dimensions: | 100 x 100 ft. / 30 x 30 m | ||
Surface: | asphalt, in good condition | ||
Operational restrictions: | FATO 100X100 FT | ||
Latitude: | 39-55.577000N | ||
Longitude: | 074-17.835500W | ||
Elevation: | 83.4 ft. | ||
Traffic pattern: | left | left |
Other nearby airports with instrument procedures:
- KNEL – Lakehurst Maxfield Field Airport (7 nm N)
- N12 – Lakewood Airport (10 nm NE)
- KWRI – McGuire Field (Joint Base Mc Guire Dix Lakehurst) Airport (15 nm W)
- 31E – Eagles Nest Airport (16 nm S)
- KBLM – Monmouth Executive Airport (18 nm NE)
Fly with us often or as little as you like; we will always do our very best to earn your continued business.
Toms River Quick Info
Country: USA
State: New Jersey
Area
104.863 km2 (40.488 sq mi)
Coordinates: 39.99°N 74.17°W
Population
93,017 (2017 est)
Density: 870.1/km2 (2,253.5/sq mi)
Time zone Eastern
UTC -5/-4